| Thursday 29th May Canberra Institute of Technology, Southside Campus |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| BRB2: 16 Years & Under Rock Bands | ||||
| 1 | Crab Shrapnel | 5.00pm | 5.15pm | |
| 2 | One Way Traffic | 5.15pm | 5.30pm | |
| 3 | Noodle House | 5.30pm | 5.45pm | |
| 4 | Six Cents Pocket Change | 5.45pm | 6.00pm | |
| 5 | The Gnomes of Lollipop Fury | 6.00pm | 6.15pm | |
| ADJUDICATOR'S COMMENTS | 6.25pm | |||
Dinner Break 6.30pm-7.00pm |
||||
| 6 | Stain the Sunrise | 6.45pm | 7.00pm | |
| 7 | Beyond Reason | 7.00pm | 7.15pm | |
| 8 | Gold Creek School | 7.15pm | 7.30pm | |
| 9 | Gold Creek School | 7.30pm | 7.45pm | |
| 10 | Caroline Chisholm High School | 7.45pm | 8.00pm | |
| 11 | Caroline Chisholm High School | 8.00pm | 8.15pm | |
| ADJUDICATOR'S COMMENTS | 8.30pm | |||
| BRB1: Open Rock Bands | ||||
| 1 | Gold Creek School | 8.25pm | 8.45pm | |
| 2 | Slovak | 8.45pm | 9.05pm | |
| 3 | Pleased to Jive You | 9.05pm | 9.25pm | |
| ADJUDICATOR'S COMMENTS | 9.40pm | |||
| Friday 30th May Canberra Grammar School Performing Arts Centre |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| BPS1: Primary School Aged Bands | ||||
| 1 | Canberra Grammar Junior School Concert Band | 9.15am | 9.30am | |
| 2 | Brindabella Christian College | 9.30am | 9.45am | |
| 3 | Macgregor Primary School | 9.45am | 10.00am | |
| ADJUDICATOR'S COMMENTS | 10.15am | |||
| BPS3: Primary/High School Aged Bands | ||||
| 1 | Canberra Grammar School Stage Band | 10.05am | 10.20am | |
| 2 | Radford College Training Band | 10.20am | 10.35am | |
| 1 | Brindabella Christian College | 10.35am | 10.50am | |
| ADJUDICATOR'S COMMENTS | 11.00am | |||
| Friday 30th May West Belconnen Leagues Club |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| B161: 16 Years & Under Jazz Bands, Grade B | ||||
| 1 | Lyneham High School Intermediate Jazz Band | 4.30pm | 5.00pm | |
| 2 | Campbell High School | 4.45pm | 5.15pm | |
| 3 | Caroline Chisholm High School | 5.00pm | 5.35pm | |
| ADJUDICATOR'S COMMENTS | 5.40pm | |||
| B162: 16 Years & Under Jazz Bands, Grade A | ||||
| 1 | Campbell High School Senior Band | 5.20pm | 5.50pm | |
| 2 | Telopea Park School | 5.35pm | 6.05pm | |
| 3 | Campbell High School Jazz Band | 5.50pm | 6.20pm | |
| 4 | Lyneham High School Senior Jazz Band | 6.05pm | 6.35pm | |
| ADJUDICATOR'S COMMENTS | 6.45pm | |||
| B181: 18 Years & Under Jazz Bands, Grade B | ||||
| 1 | Yass High School | 6.30pm | 7.00pm | |
| 2 | St Edmund's/St Claire's Combined Colleges Jazz Band | 6.50pm | 7.20pm | |
| 3 | St Patrick's College, Tasmania | 7.10pm | 7.40pm | |
| 4 | Radford College Thursday Big Band | 7.30pm | 8.00pm | |
| B182: 18 Years & Under Jazz Bands, Grade A | ||||
| 1 | Daramalan College | 7.50pm | 8.20pm | |
| ADJUDICATION (B181 & B182) | 8.30pm | |||
| B001: Open Jazz Bands, Grade B | ||||
| 1 | Yass High School | 8.10pm | 8.40pm | |
| 2 | Daramalan College | 8.30pm | 9.00pm | |
| ADJUDICATION | 9.15pm | |||
| B002: Open Jazz Bands, Grade A | ||||
| 1 | Canberra Youth Music Big Band | 8.50pm | 9.20pm | |
| 2 | Spectrum Big Band | 9.10pm | 9.40pm | |
| 3 | Ginninderra Wind Orchestra Jazz Band | 9.30pm | 10.00pm | |
| ADJUDICATION | 10.15pm | |||
| Saturday 31st May Llewellyn Hall, ANU School of Music |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| B163: 16 Years & Under Concert Bands, C Grade | ||||
| 1 | Gold Creek School | 9.30am | 10.00am | |
| 2 | Telopea Park School | 9.45am | 10.15am | |
| 3 | Combined Canberra Grammar Schools Hultgren Concert Band | 10.00am | 10.30am | |
| 4 | Lyneham High School Year 7 Concert Band | 10.15am | 10.45am | |
| ADJUDICATION | 10.55am | |||
| B164: 16 Years & Under Concert Bands, B Grade | ||||
| 1 | Lyneham High School Year 8 Concert Band | 10.30am | 11.00am | |
| 2 | Combined Canberra Grammar Schools Stanhope Band | 10.45am | 11.15am | |
| 3 | Telopea Park School | 11.00am | 11.30am | |
| 4 | Radford College Intermediate Concert Band | 11.15am | 11.45am | |
| 5 | Canberra Youth Music Concert Band | 11.30am | 12.00pm | |
| B165: 16 Years & Under Concert Bands, A Grade | ||||
| 1 | Lyneham High School Year 9 Concert Band | 11.45am | 12.15pm | |
| ADJUDICATION (B163 + 164) | 12.25pm | |||
Lunch Break - 12.30pm - 1.10pm |
||||
| B183: 18 Years & Under Concert Bands, B Grade | ||||
| 1 | Lyneham High School Year 10 Concert Band | 12.40pm | 1.10pm | |
| 2 | Combined Canberra Grammar Schools Grainger Band | 1.00pm | 1.30pm | |
| 3 | Radford College Symphonic Wind Ensemble | 1.20pm | 1.50pm | |
| 4 | St Patrick's College, Tasmania | 1.40pm | 2.10pm | |
| 5 | Yass High School | 2.00pm | 2.30pm | |
| 6 | Daramalan College | 2.30pm | 2.50pm | |
| 7 | St Edmund's / St Claire's Combined Colleges Intermediate Band | 2.40pm | 3.10pm | |
| B184: 18 Years & Under Concert Bands, A Grade | ||||
| 1 | Hunter/Central Coast Regional Wind Ensemble | 2.55pm | 3.25pm | |
DEMONSTRATION PERFORMANCE BY RMC BAND 3.40pm |
||||
| ADJUDICATION (B183 & B184) | 4.30pm | |||
Dinner Break 4.40am-6.00pm |
||||
| Saturday 31st May Llewellyn Hall, ANU School of Music |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| B006: Open Brass Bands | ||||
| 1 | Hall Village Brass Band | 5.30pm | 6.00pm | |
| 2 | St Marys Band Club Brass Band | 6.00pm | 6.30pm | |
| 3 | Willoughby Band | 6.30pm | 7.00pm | |
| ADJUDICATION | 7.20pm | |||
| B004: Open Concert Bands, B Grade | ||||
| 1 | South Canberra Youth Wind Ensemble | 7.00pm | 7.30pm | |
| 2 | Combined Canberra Grammar Schools Symphonic Wind Band | 7.30pm | 8.00pm | |
| 3 | Riverina Concert Band | 8.00pm | 8.30pm | |
| B005: Open Concert Bands, A Grade | ||||
| 1 | Hunter/Central Coast Regional Wind Ensemble | 8.30pm | 9.00pm | |
| 2 | Ginninderra Wind Orchestra | 9.00pm | 9.30pm | |
| ADJUDICATION (B004 & B005) | 9.55pm | |||
| Sunday 1st June Llewellyn Hall, ANU School of Music |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| B166: 16 Years & Under Orchestras | ||||
| 1 | Canberra Youth Music Peg Mantle Strings | 9.30am | 10.00am | |
| 2 | Canberra Youth Music String Ensemble | 9.45am | 10.15am | |
| B008: Open Orchestras | ||||
| 1 | Alfred Deakin High School | 10.00am | 10.30am | |
| ADJUDICATION (B166 & B008) | 10.40am | |||
| B185: 18 Years & Under Orchestras | ||||
| 1 | Daramalan College | 10.30am | 11.00am | |
| B186: 18 Years & Under String Orchestras | ||||
| 1 | Radford College String Orchestra | 10.45am | 11.15am | |
| ADJUDICATION (B185 & B186) | 11.00am | |||
Lunch Break - 11.30pm-2.00pm |
||||
| Sunday 1st June Llewellyn Hall, ANU School of Music |
Enter Warm-up Room 1 | Enter Warm-up Room 2 | On Stage | |
| BHS1:ACT High Schools Bands: Beginner | ||||
| 1 | Lyneham High School Beginner Band | 1.30pm | 2.00pm | |
| 2 | Gold Creek School | 1.45pm | 2.15pm | |
| 3 | Daramalan College | 2.00pm | 2.30pm | |
| ADJUDICATION | 2.40pm | |||
| BHS2: ACT High Schools Bands: Intermediate | ||||
| 1 | Lyneham High School Year 7 Concert Band | 2.20pm | 2.50pm | |
| 2 | Belconnen High School | 2.40pm | 3.10pm | |
| 3 | Wannniassa School Band | 3.00pm | 3.30pm | |
| 4 | Gold Creek School | 3.20pm | 3.50pm | |
| 5 | Alfred Deakin High School | 3.40pm | 4.10pm | |
| 6 | Lyneham High School Year 8 Concert Band | 4.00pm | 4.30pm | |
| ADJUDICATION | 4.50pm | |||
| BHS3: ACT High School Bands: Advanced | ||||
| 1 | Lyneham High School Year 9 Concert Band | 4.30 | 5.00pm | |
| 2 | Belconnen High School | 4.50pm | 5.20pm | |
| 3 | Lyneham High School Year 10 Concert Band | 5.10pm | 5.40pm | |
| ADJUDICATION | 5.55pm | |||