Click on a specific name to go to information for that society, or scroll through the societies beneath the list of names. If you would like to add or update an eisteddfod, please send an email to webmaster@nationaleisteddfod.org.au:
ABERMAIN EISTEDDFOD
ADAMSTOWN LIONS CLUB INC.
ALBURY WODONGA EISTEDDFOD LTD.
ARMIDALE EISTEDDFOD SOCIETY
BATHURST EISTEDDFOD SOCIETY INC.
BROKEN HILL EISTEDDFOD SOCIETY INC.
CENTRAL COAST EISTEDDFOD INC.
CLIMATE TECHNOLOGIES LEETON EISTEDDFOD SOCIETY INC.
COFFS HARBOUR & DISTRICT EISTEDDFOD SOCIETY
COWRA EISTEDDFOD INC.
CURTAIN CALL FESTIVAL
DUBBO (City of) EISTEDDFOD SOCIETY INC.
DYNAMIC DANCE FESTIVAL
FORBES EISTEDDFOD
GALSTON DISTRICT EISTEDDFOD
GOULBURN EISTEDDFOD
GULGONG PRINCE OF WALES EISTEDDFOD
GRAFTON (City of) EISTEDDFOD SOCIETY INC.
GUNNEDAH EISTEDDFOD SOCIETY
HAWKESBURY CITY EISTEDDFOD SOCIETY
INNER WEST EISTEDDFOD INC.
INVERELL EISTEDDFOD SOCIETY INC.
KEMPSEY EISTEDDFOD SOCIETY
LISMORE MUSICAL FESTIVAL
LITHGOW VALLEY DANCE FESTIVAL
MACARTHUR PERFORMING ARTS SOCIETY INC.
McDONALD'S PERFORMING ARTS CHALLENGE
MUSWELLBROOK & UPPER HUNTER EISTEDDFOD INC.
NARRABRI ARTS EISTEDDFOD INC.
NEW (The) ILLAWARRA REGION EISTEDDFOD
NEWCASTLE (City of) CLASSICAL BALLET EISTEDDFOD
NORTHERN BEACHES EISTEDDFOD INC.
ORANGE (City of) EISTEDDFOD SOCIETY INC.
OUTBACK EISTEDDFOD
PARRAMATTA (City of) EISTEDDFOD SOCIETY INC.
PENRITH (City of) EISTEDDFOD SOCIETY INC.
PORT MACQUARIE & DISTRICT EISTEDDFOD SOCIETY INC.
RYDE (City of) EISTEDDFOD INC.
ST GEORGE PERFORMING ARTS EISTEDDFOD INC.
SHOALHAVEN (City of) EISTEDDFOD
SUTHERLAND SHIRE EISTEDDFOD
TAMWORTH EISTEDDFOD SOCIETY INC.
TAREE & DISTRICT EISTEDDFOD SOCIETY INC.
TENTERFIELD (The Quota Club) INC.
WAGGA WAGGA (City of) EISTEDDFOD SOCIETY INC.
WELLINGTON EISTEDDFOD SOCIETY
WEST WYALONG JUNIOR EISTEDDFOD
WINTER CHARITY DANCE FESTIVAL
WOLLONGONG (City of) EISTEDDFOD INC.
| ABERMAIN EISTEDDFOD | |
| Catherine Parsons - Hon Secretary | Tel: 02 - 4930 8000 |
| PO Box 46 | Entries Close: May 7 |
| ABERMAIN NSW 2326 | Held: July & September/October |
| CATEGORIES OFFERED: | Vocal; Instrumental; Speech & Drama; Tap; Ballet. |
| Year Established - 1917 | |
| ADAMSTOWN LIONS CLUB INC. | |
| Kim Barker - Secretary | Tel: 02 4957 5020 |
| PO Box 29 | Entries Close July |
| ADAMSTOWN NSW 2289 | Held: September/October |
| CATEGORIES OFFERED: | Classical Ballet, Tap, Jazz, Modern, Scholarships. |
| Year Established - 1968 | |
| ALBURY WODONGA EISTEDDFOD LTD. ... presents its Festival of Sight and Sound, celebrating regional and national talent, attracting performers from Sydney to Melbourne. |
|
| Mark Dixen | Tel: 02 - 6025 5435 Email: aweisteddfod@dragnet.com.au |
| PO Box 373 | Entries Close: Early May |
| ALBURY NSW 2640 | Held: late July to mid August |
| CATEGORIES OFFERED: | Music, Dance, Radio, Debating, Highland, Speech, Drama and Gymnastics |
| Web site: | http://sight&soundfestival.websyte.com.au |
| Year Established - pre 1938 | |
| ARMIDALE EISTEDDFOD SOCIETY | |
| Lyn Botha - Secretary | Tel: 02 - 6772 9616 Email: lyn7666@bigpond.net.au |
| Inge Southcott - President | Tel: 02 - 6771 5593 Email: ingesinger@optusnet.com.au |
| PO Box 666 | Entries Close: March |
| ARMIDALE NSW 2350 | Held: May/June |
| CATEGORIES OFFERED: | Instrumental, Speech & Drama, Vocal |
| PRINCIPAL AWARDS: | $500 championship open to any instrument (age to 23 yrs.) or voice (19 to 30 yrs.) |
| Web site: | http://armidale.local-e.nsw.gov.au/communityorgs/4747.html |
| Year Established - 1984 | |
| BATHURST EISTEDDFOD SOCIETY INC. | |
| K. Campbell - Secretary | Tel./Fax: 02 - 6331 5806 Email: bathursteisteddfod@aapt.net.au |
| PO Box 432 | Entries Close: 25 May 2007 |
| BATHURST NSW 2795 | Held: 22 August - 8 September 2007 |
| CATEGORIES OFFERED: | Dance, Speech & Drama, Vocal & Instrumental |
| PRINCIPAL AWARDS: | Operatic Aria - $2,500; Jack Larsen Memorial Silver Salver - Dance, Speech, Vocal/Instrumental Senior Scholarships $500, Junior Scholarships $200 |
| Web Site: | www.bathursteisteddfod.org.au |
| Year Established - 1946 | |
| BROKEN HILL EISTEDDFOD SOCIETY INC. | |
| Marilyn Harris - Publicity Officer | Tel: 08 - 8087 9585 Email: thestudio@westnet.com.au |
| PO Box 508 | Entries Close: May |
| BROKEN HILL NSW 2880 | Held: Late August |
| CATEGORIES OFFERED: | Piano, Vocal, Choral, Instrumental, Speech & Drama |
| Year Established - 1970 | |
| CENTRAL COAST EISTEDDFOD INC. | |
| Katrina O'Callaghan - Secretary | Tel: 02 - 4329 7740 Fax: 02 - 4329 7741 |
| Patricia Finch - President | Tel: 02 - 4329 1506 |
| PO Box 6011 | Entries Close: Dance - February Music/Drama - March |
| WEST GOSFORD NSW 2250 | Held: Dance - April |
| CATEGORIES OFFERED: | Dance, Music, Drama |
| PRINCIPAL AWARDS: | Concerto for all Instruments - $300 |
| Year Established - 1975 | |
| CLIMATE TECHNOLOGIES LEETON EISTEDDFOD SOCIETY INC. | |
| Maria Damiani - Secretary | Tel: 02 - 6953 3002 |
| PO Box 322 | Entries Close: May 15 |
| LEETON NSW 2705 | Held: July/August |
| CATEGORIES OFFERED: | Music, Highland, Speech, Organ & Dance |
| Year Established - 1962 | |
| COFFS HARBOUR & DISTRICT EISTEDDFOD SOCIETY | |
| Fiona Hulbert - Secretary | Tel: 02 - 6653 3866 |
| PO Box 725 | Entries Close: 31st March |
| COFFS HARBOUR NSW 2450 | Held: May/June |
| CATEGORIES OFFERED: | Dance, Instrumental, Vocal, Piano, Speech and Drama, Schools Days |
| Web Site: | www.coffseisteddfod.org.au |
| Year Established - 1972 | |
| COWRA EISTEDDFOD INC. | |
| Jan Munday | Tel/Fax: 02 - 6342 2975 |
| PO Box 193 | Entries Close: March |
| COWRA NSW 2794 | Held: 10th May - 2nd June 2007 |
| CATEGORIES OFFERED: | Dance, Instrumental, Vocal & Speech and Drama |
| Year Established - 1953 | |
| CURTAIN CALL FESTIVAL | |
| Carol Murray or Debbie Hubbard | Tel: Day 02 - 9832 9988 (Tues, Wed, Sat) |
| 11A Excelsior Avenue | Entries Close: June/July |
| CASTLE HILL NSW 2154 | Held: September/October |
| CATEGORIES OFFERED: | Vocal |
| Year Established - 1985 | |
| DUBBO (City of) EISTEDDFOD SOCIETY INC. | |
| Mrs Ruth O'Brien - Secretary | Tel: 02 - 6884 1422 Email: htrector@optusnet.com.au |
| PO Box 497 | Entries Close: March |
| DUBBO NSW 2830 | Held: May - June |
| CATEGORIES OFFERED: | Dance, Speech & Drama, Instrumental, Vocal, Choral |
| PRINCIPAL AWARDS: | Scholarships in Dance, Speech & Drama, Vocal, Instrumental - $800 |
| Year Established - 1970 | |
| DYNAMIC DANCE FESTIVAL | |
| Carol Murray or Debbie Hubbard | Tel: Day 02 - 9832 9988 (Tues, Wed, Sat) |
| 11A Excelsior Avenue | Entries Close: February/March |
| CASTLE HILL NSW 2154 | Held: May/June |
| CATEGORIES OFFERED: | Dance |
| Year Established - 1985 | |
| FORBES EISTEDDFOD | |
| Mrs Marian Barrass - Secretary | Tel: 02 - 6972 9254 |
| PO Box 665 | Entries Close: April |
| FORBES NSW 2871 | Held: June |
| CATEGORIES OFFERED: | Vocal, Dance, Speech & Drama, Instrumental, Organ, Piano |
| Year Established - 1994 | |
| GALSTON DISTRICT EISTEDDFOD | |
| Ron Halloran - General Secretary | Tel: 02 - 9653 1772 Email: songsnsmiles@hotmail.com |
| PO Box 193 | Entries Close: 1 August 2007 |
| GALSTON NSW 2159 | Held: 22 - 27 October 2007 |
| CATEGORIES OFFERED: | Vocal, Instrumental, Speech & Drama, Bands, Choral (Syllabus available in May) |
| Web Site: | www.galstondistricteisteddfod.com.au |
| Year Established - 1990 | |
| GOULBURN EISTEDDFOD | |
| Lyn Lace - Secretary | Tel: Day: 02 - 4821 2450 or 02 - 4821 8301 (A/H) Email: glbneisteddfod@aol.com |
| PO Box 317 | Entries Close: end of June |
| GOULBURN NSW 2580 | Held: September/October **NOTE: The next eisteddfod will be held in 2008** |
| CATEGORIES OFFERED: | Vocal, Instrumental, Speech & Drama, Dance |
| Year Established - 1963 | |
| GRAFTON (City of) EISTEDDFOD SOCIETY INC. | |
| Diana Welch - Secretary | Tel: 02 - 6643 3384 |
| PO Box 124 | Entries Close: March |
| GRAFTON NSW 2460 | Held: April/May |
| CATEGORIES OFFERED: | Dance, Public Speaking & Debating, Speech & Drama, Primary Schools Day, Music |
| Year Established - 1954 | |
| GULGONG PRINCE OF WALES EISTEDDFOD | |
| Ros Rissler, Secretary Cheryl Peters, Pres. Pauline Hannaford, Vice Pres. |
Tel: 02 - 6375 9218 Tel: 02 - 6374 1213 Tel: 02 - 6375 9659 Email: gulgongeist@hotmail.com |
| PO Box 293 | Entries Close: 14th March 2007 |
| GULGONG, NSW 2852 | Held: Dance 1st May 2007 The Art of Speech/Drama 14th May 2007 Music 28th Mary 2007 Matinee Concert 2nd June 2007 at 1:30 pm Gala Concert 2nd June 2007 at 7 pm |
| CATEGORIES OFFERED: | Dance, The Art of Speech/Drama, Music |
| Year Established - 1981 | |
| GUNNEDAH EISTEDDFOD SOCIETY | |
| Mrs Di Bentley - Secretary | Tel: Day 02 - 6742 6867 Fax: 02 - 6742 6874 |
| PO Box 372 | Entries Close: March |
| GUNNEDAH NSW 2380 | Held: May |
| CATEGORIES OFFERED: | Art of Speech, Drama, Music |
| Year Established - 1952 | |
| HAWKESBURY CITY EISTEDDFOD SOCIETY | |
| Mrs. Betty Wrigley - Treasurer | Tel/Fax: 02 - 4577 3395 Email: hawkesbury_eisteddfod@yahoo.com.au |
| 140 Cox Street | Entries Close: 1st June |
| SOUTH WINDSOR NSW 2754 | Held: August/ September |
| CATEGORIES OFFERED: | Speech, Drama, Dance, Vocal, Piano, Instrumental & Special HSC Performance Days |
| Year Established - 1935 | |
| INNER WEST EISTEDDFOD INC. | |
| Halina Dallas | Tel: 02 - 9798 9700 |
| PO Box 184 | Entries Close: April |
| BURWOOD NSW 1805 | Held: May/June/July |
| CATEGORIES OFFERED: | Piano, Vocal, String, Speech & Drama, Guitar, Dance |
| PRINCIPAL AWARD: | Marcus Edwards Violin Prize - $1,000; Dr Miriam Hyde Piano Award |
| Year Established - 1987 | |
| INVERELL EISTEDDFOD SOCIETY INC. | |
| Katherine McNamara | Tel: 02 - 6722 3101 |
| PO Box 1081 | Entries Close: June |
| INVERELL NSW 2360 | Held: May - August/September |
| CATEGORIES OFFERED: | Speech & Drama, Music, Dance |
| Year Established - 1948 | |
| KEMPSEY EISTEDDFOD SOCIETY | |
| Pam Guyer - Secretary | Tel: 02 - 6562 4273 |
| 15 North Street | Entries Close: March - April |
| KEMPSEY NSW 2440 | Held: May through July |
| CATEGORIES OFFERED: | Speech & Drama, Vocal, Instrumental, Dance |
| Year Established - 1950 | |
| LISMORE MUSICAL FESTIVAL | |
| Valerie Axtens - Secretary | Tel: 02 - 6621 6015 Email: vaxtens@yahoo.com.au |
| PO Box 278 | Entries Close: May 31 |
| LISMORE NSW 2480 | Held: School Days August 13 - 16, 2007 Vocal/Instrumental September 9 - 17, 2007 Dance September 21 - 28, 2007 Dance Troups September 23, 2007 Spoken Word September 15 & 16, 2007 |
| CATEGORIES OFFERED: | Vocal, Piano, Strings, Woodwind , Brass, Spoken Word, Dance & School Days |
| Year Established - 1908 | |
| LITHGOW VALLEY DANCE FESTIVAL | |
| Jenny Lovett - Secretary | Tel: 02 - 6352 3430 |
| 1122 Great Western Highway | Entries Close: March |
| LITHGOW NSW 2790 | Held: March - April |
| CATEGORIES OFFERED: | |
| Year Established - 1995 | |
| MACARTHUR PERFORMING ARTS SOCIETY INC. | |
| Anne Payne - Coordinator | Tel: 02 - 4626 1398 Email: enquiries@macpas.org.au |
| PO Box 899 | Entries Close: June |
| CAMPBELLTOWN NSW 2560 | Held: September - October Dance - June |
| CATEGORIES OFFERED: | Vocal, Piano, Strings, Woodwind , Brass, Speech & Drama, Dance, School Choral, School Bands |
| Web Site: | www.macpas.org.au/ |
| Year Established - 1988 | |
| McDONALD'S PERFORMING ARTS CHALLENGE | |
| Geoffrey Jones - Chief Executive | |
| Ms Piroozi Desai-Keane - General Manager | Tel: 02 - 9261 8366 Fax: 02 - 9261 8161 |
| Level 12, St Martins Tower | Email: info@culturalcouncil.org.au |
| 31 Market Street | Entries Close: mid March each year |
| SYDNEY NSW 2000 | Held: June to September |
| CATEGORIES OFFERED: | Classical Vocal, Choral, Popular Vocal , Singer/Songwriter, Rock Bands, Instrumental, Orchestral, Creative Writing, Music Composition, Drama, Speech, Dance, Schools events |
| PRINCIPAL AWARDS: | McDonald's Operatic Aria - $58,000; McDonald's Ballet Scholarships - $36,000; John Lamble Australasian Choral Championships - $16,500; John Allison City of Sydney Piano Scholarship - $10,000; The Nelson Meers Outstanding Instrumental Scholarship - $8,000; Musica Viva Award for Chamber Music - $6,000 |
| Web Site: | www.culturalcouncil.org.au/ |
| Year Established - 1933 | |
| MUSWELLBROOK & UPPER HUNTER EISTEDDFOD INC. | |
| The Secretary | Tel: 02 - 6541 3204 |
| PO Box 353 | Entries Close: March |
| MUSWELLBROOK NSW 2333 | Held: April/May |
| CATEGORIES OFFERED: | Vocal, Piano, Instrumental, Dance, Speech & Drama, Pipe Organ, SchoolChoirs & School Bands, Public Speaking |
| PRINCIPAL AWARDS: | Bishop Geoffrey Parker Pipe Organ Competition - $1,000; Muswellbrook Shire Council Aria - $500; Piano, Instruments & Dance Championships - $300 |
| Web Site: | www.muswellbrook.nsw.gov.au/Eisteddfod/eisteddfod_main.html |
| Year Established - 1990 | |
| NARRABRI ARTS EISTEDDFOD INC. | |
| Jo Vandervleit - Secretary | Tel: 02 - 6792 3420 |
| PO Box 61 | Entries Close: March |
| NARRABRI NSW 2390 | Held: May |
| CATEGORIES OFFERED: | Speech & Drama, Dance, Music |
| Year Established - 1996 | |
| NEW (The) ILLAWARRA REGION EISTEDDFOD | |
| The Secretary | Tel: 0417 451 874 (Between 6.30pm and 8.30pm only) |
| 11 George Street | Entries Close: February |
| THIRROUL NSW 2515 | Held: March |
| CATEGORIES OFFERED: | Solos/Troupes Classical Ballet, Demi Character, National Character, Modern Expressive, Contemporary, Jazz, Slow/Fast Tap, Waltz, Song & Soft Shoe, Song & Tap, Babies Sections, Singing |
| PRINCIPAL AWARDS: | Championships |
| Year Established - 2006 | |
| NEWCASTLE (City of) CLASSICAL BALLET EISTEDDFOD | |
| Ms. Margaret Lewis Mr. Richard Delbridge |
Tel: 02 - 4948 6501 Tel: 02 - 4952 1426 |
| PO Box 74 | Entries Close: February |
| WARNERS BAY NSW 2282 | Held: April |
| CATEGORIES OFFERED: | Individual Dances, Duos/Trios/Quartets, Groups, Championships, Scholarships |
| Web Site: | www.newcastleballeteisteddfod.org.au |
| Year Established - | |
| NORTHERN BEACHES EISTEDDFOD INC. | |
| Beverley Hull - Secretary | Tel/Fax: 02 - 9981 2470 |
| PO Box 689 | Entries Close: March 1 |
| DEE WHY NSW 2099 | Held: April - June |
| CATEGORIES OFFERED: | Piano, Instrumental, Vocal, Pipe Organ, Speech & Drama, Dance, Ballet |
| PRINCIPAL AWARDS: | Classical Ballet Scholarship - $1,000; Jazz Scholarship - $1,000; The Entertainers Vocal - $1,000; Vocal Intermediate Championship - $750 |
| Web Site: | www.northernbeacheseisteddfod.com.au/ |
| Year Established - 1953 | |
| ORANGE (City of) EISTEDDFOD SOCIETY INC. | |
| Pam Johnson - President | Tel: 02 - 6362 2409 Fax: 02 - 6362 1756 Email: info@orangeisteddfod.org.au |
| PO Box E556 | Entries Close: May |
| ORANGE NSW 2800 | Held: August/September Dance Group Weekend 27/28th August Band Day 6th September |
| CATEGORIES OFFERED: | Speech & Drama, Dance, Vocal, Instrumental, Choral |
| PRINCIPAL AWARDS: | Aria - $2,000; Piano, Strings, Brass, Woodwind Scholarships of $600 each; Speech & Drama - Senior & Junior Scholarships of $300 each; Dance - Ballet Scholarship of $2,000, Tap & Jazz Scholarships of $1,000 each |
| Web Site: | www.orangeisteddfod.org.au |
| Year Established - 1979 | |
| OUTBACK EISTEDDFOD | |
| The Secretary | Tel: 02 - 6896 2209/ 02 - 6895 2277 Fax: 02 - 6896 2286 Email: pt075@westserv.net.au |
| PO Box 352 | Entries Close: July |
| CONDOBLIN NSW 2877 | Held: September |
| CATEGORIES OFFERED: | Dance, Speech & Drama, Organ, Piano, Instrumental, Vocal |
| Web site: | www.condoblin.ctcnsw.net.au (syllabus) |
| Year Established - 1999 | |
| PARRAMATTA (City of) EISTEDDFOD SOCIETY INC. | |
| Mrs Helen Marchant - Hon Secretary | Tel: 02 - 9636 7509 Email: hmmarchant@optusnet.com.au |
| 114 Bolaro Avenue | Entries Close: Vocal Contemporary mid-May; All others March |
| GREYSTANES NSW 2145 | Held: March - early July |
| CATEGORIES OFFERED: | Speech & Drama, Vocal Classical, Instrumental, Vocal Contemporary - Amplified |
| PRINCIPAL AWARDS: | Intermediate Aria - $500; Scholarships $500 each for Speech & Drama, Piano, Intermediate Vocal |
| Web site: | www.eisteddfodparramatta.org.au/home.htm |
| Year Established - 1951 | |
| PENRITH (City of) EISTEDDFOD SOCIETY INC. | |
| Ron Goldsmith - Hon Secretary | Tel: 02 - 4751 2458 |
| 30 Greens Parade | Entries Close: early May |
| VALLEY HEIGHTS NSW 2777 | Held: Dance - July Other Sections - August |
| CATEGORIES OFFERED: | Dance, Piano, Brass, Bands Concert/Brass, Instrumental Ensembles, Woodwinds, Speech & Drama, Guitar, Vocal, Creative Writing, Strings |
| PRINCIPAL AWARDS: | Piano - $400; Vocal - $1,000; Instrumental/Bands - $100; Aria - $600; Lieder - $100; Open Choir - $100 |
| Year Established - 1984 | |
| PORT MACQUARIE & DISTRICT EISTEDDFOD SOCIETY INC. | |
| Ray Wilson - Dance Director Jane Wilkie or Natalie Finnerty - Speech and Drama |
Tel: 02 - 6582 1757 (am) 0407 457 101 Email: seamist@optusnet.com.au Tel: 02 - 6583 53378 Tel: 02 - 6582 4057 |
| PO Box 261 | Entries Close: Speech and Drama - May Dance - July |
| PORT MACQUARIE NSW 2444 | Held: Speech and Drama - July Dance - September/October |
| CATEGORIES OFFERED: | Dance - Ballet, Jazz, Tap, National Character, Song & Dance, etc.; Speech and Drama |
| Web Site: | www.portmaceisteddfod.org.au |
| Year Established - 1979 | |
| RYDE (City of) EISTEDDFOD INC. | |
| Dawn Nettheim - Secretary | Tel / Fax: 02 - 9869 0451 (9am - 9pm) |
| PO Box 520 | Entries Close: April 30 |
| EPPING NSW 2121 | Held: July - September |
| CATEGORIES OFFERED: | Vocal, Choral, Instrumental, Dance, Speech & Drama |
| PRINCIPAL AWARDS: | $1,000 Scholarships for selected vocal, instrumental, dance, and speech & drama events |
| Web Site: |
users.bigpond.net.au/dawn/ |
| Year Established - 1989 | |
| ST GEORGE PERFORMING ARTS EISTEDDFOD INC. | |
| Elizabeth Langton - Secretary | Tel: 02 - 9588 1058 |
| PO Box 41 | Entries Close: Dancing March; Debating April; Piano and Strings May; All other sections June |
| BEXLEY NSW 2207 | Held: May - September |
| CATEGORIES OFFERED: | Dancing, Highland Dancing, Piano, Speech, Drama, Singing, Debating, Strings |
| Web Site: | www.stgeorgeeisteddfod.org.au |
| Year Established - 1948 | |
| SHOALHAVEN (City of) EISTEDDFOD | |
| Anne Hobbs - Org. Secretary | Tel: 02 - 4423 2271 (between 9 am and 9 pm only, please) |
| PO Box 189 | Entries Close: early March |
| NOWRA NSW 2541 | Held: May/June |
| CATEGORIES OFFERED: | Dance, Vocal & Choral, Instrumental, Speech & Drama |
| PRINCIPAL AWARDS: | Open Aria - $2,700; Open Pianoforte - $1,900; Junior Piano - $100 |
| Web Site: | www.arts.shoalhaven.net.au/eisteddfod/index.html |
| Year Established - 1984 | |
| SUTHERLAND SHIRE EISTEDDFOD | |
| Anna Brown - Secretary Tracey Lanyon - Entrants Secretary |
Tel: 0415 330 743 between 6:30pm and 8:30 pm Email: sutherlandeisteddfod@yahoo.com.au |
| PO Box 355 Southgate |
Entries Close: early March |
| Sylvania NSW 2224 | Held: 1st week of April school holidays at Woolooware High School, Woolooware, NSW |
| CATEGORIES OFFERED: | Solo Categories: Tap, Jazz, Classical Ballet, Contemporary, Lyrical
Modern Expressive, Song & Dance, Babies sections, National Character,
Improvisation, Student Own Choreography Group categories: Tap, Jazz, Contemporary, Modern Expressive, Classical Ballet, Song & Dance, National Character, Revues |
| Year Established - 1984 | |
| TAMWORTH (City of) EISTEDDFOD SOCIETY INC. | |
| Mrs Catherine Taylor - Secretary | Tel: 02 - 6766 6026 |
| PO Box 6 | Entries Close: March |
| TAMWORTH NSW 2340 | Held: May - June |
| CATEGORIES OFFERED: | Speech & Drama, Choral, Debating, Dance, Music |
| Year Established - 1947 | |
| TAREE & DISTRICT EISTEDDFOD SOCIETY INC. | |
| Margaret Rogers - Secretary | Tel: 02 - 6552 3776 (9.30am - 6.00pm and 7:30pm - 9:00pm) Fax: 02 - 6551 5599 |
| PO Box 379 | Entries Close: Jan/Feb |
| TAREE NSW 2430 | Held: April - May |
| CATEGORIES OFFERED: | Dance, Speech & Drama, Vocal & Choral, Electronic Piano & Keyboard, Instrumental & Bands, Early Childhood, School Choirs, Piano |
| PRINCIPAL AWARDS: | $300 special Scholarship on 5 sections with 6th section receiving a $1,000 scholarship |
| Web Site: | www.tareeeisteddfod.com.au/ |
| Year Established - 1967 | |
| TENTERFIELD (The Quota Club) INC. | |
| Fay McCowen - Secretary | Fax: 02 - 6737 3634 |
| PO Box 181 | Entries Close: May |
| TENTERFIELD NSW 2372 | Held: August |
| CATEGORIES OFFERED: | Vocal, Instrumental, Speech & Drama, Debating |
| Year Established - 1981 | |
| WAGGA WAGGA (City of) EISTEDDFOD SOCIETY INC. | |
| Di Jacobson | Tel: 02 - 6922 3927 or 0143 955 047 Email: diannejaco@aapt.net.au |
| PO Box 505 | Entries Close: June 10 |
| WAGGA WAGGA NSW 2650 | Held: 1st three weeks in September Highland Dance - 1st Sunday in September Dance Festival - May/June |
| CATEGORIES OFFERED: | Music, Dance, Speech |
| PRINCIPAL AWARDS: | Dance - 3 x $1000; Speech - 2 x $500; Music - 2 x $1000 |
| Web Site: | www.waggaeisteddfod.org.au |
| Year Established - 1921 | |
| WELLINGTON EISTEDDFOD SOCIETY | |
| Mrs Linda Lyons - Secretary | Tel: 02 - 6846 6351 Email: mlyons@bigpond.com |
| PO Box 217 | Entries Close: May 30 2008 |
| WELLINGTON NSW 2820 | Held: August, 2008 |
| CATEGORIES OFFERED: | Dance, Vocal & Instrumental, Organ, Speech & Drama (Scholarships offered in all sections) |
| Year Established - 1976 | |
| WEST WYALONG JUNIOR EISTEDDFOD | |
| Mrs Sandra Leslie - Secretary | Tel: 02 - 6975 7203 Fax: 02 - 6975 7143 Email: leslie@simplex.net.au |
| "Springhill" | Entries Close: March |
| TALLIMBA NSW 2669 | Held: May - June |
| CATEGORIES OFFERED: | Speech & Drama, Debating, Music, Instrumental, Piano, Choral, Solo & Troupe |
| Year Established - 1993 | |
| WINTER CHARITY DANCE FESTIVAL | |
| Anna Brown - Secretary Tracey Lanyon - Entrants Secretary |
Tel: 0415 330 743 between 6.30pm and 8.30pm Email: sutherlandeisteddfod@yahoo.com.au |
| PO Box 355 Southgate | Entries Close: June |
| Sylvania NSW 2224 | Held: around last weekends in July or first weekends in August in Engadine Community Centre, Engadine, NSW |
| CATEGORIES OFFERED: | Solo Categories: Tap, Jazz, Classical Ballet, Contemporary, Lyrical Modern
Expressive, Song & Dance, Babies sections, National Character,
Improvisation Group categories: Tap, Jazz, Contemporary, Modern Expressive, Classical Ballet, Song & Dance, National Character, Revues, Schools |
| Year Established - 1996 | |
| WOLLONGONG (City of) EISTEDDFOD INC. | |
| Margaret Wolfe - Convenor PO Box 61 THIRROUL NSW 2515 |
Tel/Fax: 02 - 4268 4252 Email: menp@bigpond.com |
| Entry Secretary PO Box 286 WOOLLONGONG NSW 2520 |
|
| Entries Close: Early March | |
| Held: May/June/July | |
| CATEGORIES OFFERED: | Speech, Drama, Instrumental, Dance (Full syllabus for 2008 on website by November 2007) |
| PRINCIPAL AWARDS: | Piano Scholarships $3,000/ Chopin $1,000; Operatic Aria $5,000; School Choirs $1,000; 3xDance Scholarships @$1,000; Speech/Drama $500; Many worthwhile Cash Prizes |
| Web Site: | www.eisteddfodwollongong.org.au |
| Year Established - 1894 | |