Click on a specific name to go to information for that society, or scroll through the societies beneath the list of names. If you would like to add or update an eisteddfod, please send an email to webmaster@nationaleisteddfod.org.au:
AVON VALLEY ARTS SOCIETY INC.
BAYSWATER (City of) AUTUMN DANCE FESTIVAL
BAYSWATER (City of) NORTH OF PERTH MUSIC FESTIVAL
CENTRAL SOUTH EISTEDDFOD INC.
ESPERENCE MUSIC FESTIVAL INC.
FREMANTLE EISTEDDFOD INC.
JOONDALUP EISTEDDFOD
WA PERFORMING ARTS EISTEDDFOD
| AVON VALLEY ARTS SOCIETY INC. | |
| Jenelle Morgan - Secretary | Tel: 08 - 9622 2245 Fax: 08 - 9622 5504 Email: avas1@wn.com.au |
| Northam Arts Centre PO Box 303 |
Northam Eisteddfod 06 Entries Close: June |
| NORTHAM WA 6401 | Held: August |
| CATEGORIES OFFERED: | Music, Dance, Drama, Classroom Performances |
| Year Established - 1975 | |
| BAYSWATER (City of) AUTUMN DANCE FESTIVAL | |
| Geoff Younger | Tel: 08 - 9272 0662 |
| PO Box 467 | Entries Close: |
| MORLEY WA 6943 | Held: April |
| CATEGORIES OFFERED: | Classical Ballet, Demi Character, Acrobatic, Tap, Modern, Song/Dance, Baby Class, Neo Classical, Slow Modern, Contemporary, Negro Spiritual |
| Year Established - 1985 | |
| BAYSWATER (City of) NORTH OF PERTH MUSIC FESTIVAL | |
| Frank Giannini | Tel/Fax: 08 - 9313 3209 Mobile: 0409 292 876 |
| Unit 4, 162 Melville Parade | Entries Close: July |
| COMO WA 6152 | Held: September |
| CATEGORIES OFFERED: | Music, Speech, Drama, Prose, Singing (Classical & Choral) |
| Year Established - 1956 | |
| CENTRAL SOUTH EISTEDDFOD INC. | |
| Mary Martin Beryl Davies |
Tel: 08 - 9883 4161 Tel: 08 - 9883 6098 |
| PO Box 470 | Entries Close: March |
| NARROGIN WA 6312 | Held: May |
| CATEGORIES OFFERED: | Dance, Music, Speech & Drama |
| Year Established - 1988 | |
| ESPERENCE MUSIC FESTIVAL INC. | |
| Geraldine Bright | Tel: 9071 2713 |
| 83 Westmacott Street | Entries Close: June |
| ESPERENCE WA 6450 | Held: August |
| CATEGORIES OFFERED: | Classical, Vocal, Instrumental |
| Year Established - 1971 | |
| FREMANTLE EISTEDDFOD INC. | |
| Margaret O'Hagan | Tel: (08) 9316 3529 |
| PO Box 434 | Entries Close: Mid March |
| MELVILLE PLAZA MELVILLE WA 6964 | Held: May |
| CATEGORIES OFFERED: | Piano, Instrumental, Pipe Organ, Percussion, Vocal, Choral |
| PRINCIPAL AWARDS: | Open Aria $3,000; Open Concert $3,000 |
| Web Site: | www.fremantleeisteddfod.org.au |
| Year Established - 1981 | |
| JOONDALUP EISTEDDFOD | |
| City of Joondalup - Coordinator | Tel: 08 - 9400 4926 Fax: 08 - 9400 4928 Email: eisteddfod@joondalup.wa.gov.au |
| PO Box 21 | Entries Close: 19 June |
| JOONDALUP WA 6919 | Held: August/September |
| CATEGORIES OFFERED: | Vocal, Choral, Piano, Instrumental, Speech & Drama, Theatre Arts |
| Web Site: | www.joondalup.wa.gov.au |
| Year Established - 1988 | |
| WA PERFORMING ARTS EISTEDDFOD incorporating CITY OF BUNBURY EISTEDDFOD |
|
| Cameron Macphail - Administration Officer | Tel/Fax: 08 - 9791 2556 Email: byeisted@netserv.net.au or enquiries@cobe.org.au |
| PO Box 534 | Entries Close: mid March |
| BUNBURY WA 6231 | Held: June |
| CATEGORIES OFFERED: | Adult Late Starters, Amplified Instrumental, Australian Composer, Brass, Contemporary Keyboard, Contemporary Vocal, Dance, Jazz/Concert/Rock Bands, Just For Fun, Open Instrumental Recital, Organ & Keyboard, Orchestral, Percussion, Piano, Recorder & Orchestral Instruments, Speech & Drama, Strings, Vocal & Choral, Woodwind, Young Entertainers |
| PRINCIPAL AWARDS: | Iluka Resources Classical Ballet Solo Prize; Westrac Contemporary Vocal Contest; Open Instrumental Recital - $1000; Casio/Vibrations Contemporary Keyboard Contest |
| Web site: | www.cobe.org.au |
| Year Established - 1958 | |