Contemporary Music
Instrumental
Adjudicator: Mr Frank Rugers
| Primary School Bands, at Brindabella Christian College | |
| Section Name | Winners 2007 |
| Primary School Age Bands | Silver: Brindabella Christian College Nova Band; North Ainslie & Campbell Primary Schools Year 6 Concert Band; Lyneham Primary School |
| Primary/High School Age Bands | Silver: Brindabella Christian College Concert Band |
| Rock Bands, at Canberra Institute of Technology - Music Industry Centre | |
| Section Name | Winners 2007 |
| 16 Years & Under Rock Bands | 1st: Pleased to Jive You (Caroline Chisolm High School) 2nd: Slovak (Caroline Chisolm High School) 3rd: Metropolitan Squares (Lyneham High School) 4th: Crab Shrapnel (Alfred Deakin High School) 5th: Lyneham High School |
| Open Rock Bands | 1st: Jafuska Highly Commended: Udo |
| Jazz Bands, at Canberra Christian Life Centre | |
| Section Name | Winners 2007 |
| 16 Years and Under Jazz Bands (Grade B | Silver: Lyneham High School Intermediate Jazz Band; Campbell High School |
| 16 Years and Under Jazz Bands (Grade A) | Gold: Lyneham High School Senior Jazz Band Bronze: Telopea Park School |
| 18 Years and Under Jazz Bands (Grade B) | Silver: St Bernard’s College Stage Band; Radford College Thursday Band |
| 18 Years and Under Jazz Bands (Grade A) | Silver: Daramalan College; Radford College Wednesday Band |
| Open Jazz Bands (Grade B) | 1st: Daramalan College Highly Commended: Canberra Youth Music Big Band |
| Open Jazz Bands (Grade A) | 1st: Twilight Jazz Band Highly Commended: Canberra City Band Spectrum |
| Concert Bands, at Canberra Girls Grammar School Hall | |
| Section Name | Winners 2007 |
| 16 Years & Under Concert Bands (Grade C) | Silver: Lyneham High School Year 7 Concert Band; Telopea Park School; St Bernard’s College Intermediate Concert Band; Combined Canberra Grammar Schools Hultgren Concert Band |
| 16 Years & Under Concert Bands (Grade B) | Gold: Lyneham High School Year 8 Concert Band Silver: Combined Canberra Grammar Schools Stanhope Concert Band Bronze: Telopea Park School; Canberra Youth Music Concert Band |
| 16 Years & Under Concert Bands (Grade A) | Bronze: Lyneham High School Year 9 Concert Band |
| 18 Years & Under Concert Bands (Grade B) | Gold: Combined Canberra Grammar Schools Grainger Concert
Band, Lyneham High School Year 10 Concert Band; Yass High School Concert
Band Silver: Radford College Symphonic Wind Ensemble; St Edmund’s/St Clare’s Combined Colleges Intermediate Band; St Bernard’s College Senior Concert Band Bronze: Daramalan College |
| 18 Years & Under Concert Bands (Grade A) | Gold: Meriden School Silver: Hunter/Central Coast Regional Wind Ensemble |
| Open Concert Bands (Grade C) | 1st: Combined Canberra Grammar Schools Symphonic Wind
Band Highly Commended: Riverina Concert Band |
| Open Concert Bands (Grade B) | 1st: Combined Canberra Grammar Schools Symphonic Wind
Band Highly Commended: Hunter Regional Youth Wind Ensemble |
| Open Concert Bands (Grade A) | 1st: Ginninderra Wind Orchestra Highly Commended: Canberra City Band; Canberra Youth Music Wind Symphony |
| Orchestras, at Canberra Girls Grammar School Hall | |
| Section Name | Winners 2007 |
| 16 Years and Under Orchestras | Silver: Canberra Youth Music String Ensemble; Radford College String Ensemble |
| 18 Years and Under Orchestras | Silver: Daramalan College; Meriden School |
| 18 Years and Under String Orchestras | Gold: Radford College Chamber Orchestra Silver: Daramalan College |
| Open String Orchestras | Highly Commended: Canberra Youth Music Peg Mantle Strings |
| Open Orchestras | 1st: Canberra Youth Music James McCusker Orchestra |
| Brass Bands, at Canberra Girls Grammar School Hall | |
| Section Name | Winners 2007 |
| Open Brass Bands | 1st: Willoughby Brass Band Highly Commended: Hall Village Brass Band |
| ACT High Schools, at Canberra Girls Grammar School Hall | |
| Section Name | Winners 2007 |
| ACT High Schools (Beginner) | Gold: Lyneham High School Beginner Band; Radford College
Training Band Silver: Lanyon High School |
| ACT High Schools (Intermediate) | Gold: Lyneham High School Year 8 Concert Band; Radford
College Intermediate Band Silver: Belconnen High School Intermediate Band; Wanniassa School Senior Band; Alfred Deakin High School; Belconnen High School Concert Band |
| ACT High Schools (Advanced) | Silver: Lyneham High School Year 9 Concert Band; Lyneham
High School Year 10 Concert Band Bronze: Radford College Concert Band |
Masling Encouragement Award:
Radford College Intermediate Band |
|
Adjudicators:
Ben Macpherson OAM
Matthew Stuckings
Don Whitbread OAM
| Section Name | Winners 2007 |
| Primary School Choirs – Grade 6 and Under | 1st: Canberra Boys Grammar Junior School 2nd: Queanbeyan Public School Sponsored by Mrs Dianne Anderson |
| Primary School Choirs – Grade 4 and Under | 1st: Queanbeyan Public School 2nd: Jerrabomberra Public School Sponsored by Mrs Dianne Anderson |
| 12 Years & Under Choirs - Welsh Songs | 1st: Palmerston School Welsh language prize: Canberra Youth Music Cantabile Choir Encouragement award: Jerrabomberra Public School Senior Choir Sponsored by the Welsh Society of Canberra |
| 12 years & under Sacred Choral | 1st: Canberra Boys Grammar Junior School Highly Commended: Canberra Youth Music Cantabile Choir |
| Open Choirs – Mens or Ladies Voices | 1st: Brindabella Chorus 2nd: Strange Weather Gospel Choir Sponsored by Canberra Philharmonic Society |
| Open Contemporary Choral | 1st: University of Newcastle Chamber Choir 2nd: Exaudi Youth Choir Highly Commended: Scotch College Adelaide Concert Choir Highly Commended: Concordis Sponsored by Canberra Singers for Pleasure |
| 16 Years and Under Vocal Group | 1st: Waratah Girls Junior Choir |
| Open Choral Group (4-8 voices) | 1st: Synchronicity |
| Open Sacred Choral | 1st: University of Newcastle Chamber Choir 2nd: Strange Weather Gospel Choir 3rd: Waratah Girls Choir |
| 20 Years and Under British Song | 1st: Waratah Girls Youth Choir 2nd: Scotch College Adelaide Concert Choir Sponsored by the Australia-Britain Society |
| 12 Years and Under Choirs Championship | 1st: Waratah Girls Junior Choir 2nd: Radford College Middle School Choir 3rd: Canberra Youth Music Cantabile Choir |
| 18 Years and Under Choirs Championship | 1st: Newcastle Grammar School Britten Choir 2nd: Scotch College Adelaide Concert Choir 3rd: St Clares College Chorale Sponsored by Mrs Dianne Anderson |
| Open Choirs Championship | 1st: University of Newcastle Chamber Choir 2nd: Concordis 3rd: Exaudi Youth Choir 4th: Brindabella Chorus Highly Commended: Strange Weather Gospel Choir Sponsored by Mrs Dianne Anderson |
Adjudicator -
Adjudicator -
Adjudicator - James Muir
Listed in the order in which the sections were held
| Section Number | Section Name | Winners 2007 |
| 081 | Solo own choice | Daniel Cherepinsky |
| 092 | Solo own choice (restricted) | Cory Lee |
| 091 | Solo Classical | Jasper Li |
| 093 | Solo own choice | Misaki Carlow |
| 9 yrs aggregate | Jasper Li | |
| 101 | Solo Own Choice | Bevan Lee |
| 102 | Solo Baroque Period | Jason Zhang |
| 103 | Solo Classical style | Jessica Zhang |
| 10 yrs aggregate | Bevan Lee | |
| 104 | Duet | Helen Truong & David Wang |
| 112 | Solo Restricted | Justin Fisher |
| 113 | Solo Classical | Justin Fisher |
| 111 | Solo Bartok | Justin Fisher |
| 11 yrs aggregate | Justin Fisher | |
| 121 | Solo Sonatina | Yi Yuan |
| 122 | Solo Fr Norw Russian | Vincent Tran |
| 123 | Solo own choice | Anthony Chen |
| 124 | Duet | Justin Fisher & Ilya Sergeev |
| 12 yrs aggregate | Aaron Chew | |
| 131 | Solo Australian | Steven Harrison |
| 132 | Solo Restricted | Karam Kim |
| 133 | Solo own choice | Steven Harrison |
| 13 yrs aggregate | Steven Harrison | |
| 181 | Solo Romantic/Impressionist | Raymond Chow |
| 182 | Solo Kerry Evans Memorial | Tessa Neilson |
| 183 | Solo Chopin Championship | Raymond Chow |
| 005 | Duet | Ruth and Elizabeth Biggs |
| 141 | Solo Baroque | Neeranjali Jain |
| 142 | Solo Own Choice | Hayden Lee |
| 143 | Solo 20th or 21st Century | Steven Harrison |
| Aggregate 14 yrs | Steve Harrison | |
| 144 | Duet | Neerenjali and Swaranjali Jain |
| 151 | Solo Romantic/Impressionist | Aaron Chew |
| 152 | Solo Australian | Aaron Chew |
| 153 | Solo Classical | Aaron Chew |
| Agrregate | Aaron Chew | |
| 161 | Solo Romantic/Impressionist | Aaron Chew |
| 162 | Solo Baroque | Aaron Chew |
| 163 | Solo 20th or 21st Century | Me-Li-Sa Chalklen |
| Agrregate | Aaron Chew | |
| 164 | Duet | Aaron chew & Qian-Ao Chen |
| 002 | Open 20th or 21stCentury | Seon Jeong Kang |
| 003 | J S Bach | Lachlan Glen |
| 004 | Open Beethoven/Schubert | Halina Leung |
| 001 | Open Piano Recital | Seon Jeong Kang |
Adjudicator -
| Section Name | Winners 2007 |
| 6 years & under Verse recital | 1st Abbie Swift 2nd Georgina Warren 3nd Samantha Blunn HC. Wynston Synaphet |
| 6 years & under Character solo | 1st Jessica Le 2nd Abbie Swift 3rd Samantha Blunn HC Leon Nguyen |
| 7 years & under Poem for Two | 1st Ciara Honey & Olivia Burt 2nd Jessica Lee & Leon Nguyen 3rd Shiyamar & Sadursan HC Laura Cunnew & Abbie Swift |
| 7 years & under Verse recital | 1st Laura Cunnew 2nd Victoria Birch 3rd Ciara Honey HC. Olivia Burt, Michael Honey & Laura Goodwin |
| 8 years & under Verse recital | 1st Abbey Morgan 2nd Charlotte Cristallo 3rd Thomas Moran HC. Phillipa Blunn, Georgina Chan & Roy Fennis |
| 8 years & under Prose Recital | 1st Sophie Heath 2nd Georgina Chan 3rd Phillipa Blunn & Thamas Moran HC Cassidy Thurecht |
| 8 years & under Character Solo | 1st Sophie Heath 2nd Phillipa Blunn 3rd Courtney Hanson HC Georgina Chan |
| 8 years & under Miming solo | 1st Thomas Moran 2nd Phillipa Blunn 3rd Jothie Ravindiran |
| 9 years & under Verse recital | 1st Connor Warren 2nd Dhanushka Galister 3rd Eliza Lovell and Shubana Krishnakumar HC Siobhan Honey, Lukshimi Udayakumaran, Kristen Matruglio, Alen Rowland & Anastasia Gilchrist |
| 9 years & under Drama Presentation | 1st Daisy Mitten, Anastasia Gilchrist and Siobhan Honey 2nd Alice Hartwig, Madeleine Constable, Alex Rowland & Catherine Wood HC Emily Fisher, Alana Starkis & Anna Oitsonia, Monica & Phillip Nguyen |
| 9 Years & under Prose recital | 1st Dhanushka Galister 2nd Connor Warren 3rd Shubana Krishnakumar HC. Lujshimi Udayakumaran. Victoria Synaphet and Monica Nguyen |
| 9 years & under Religious Reading | 1st Dhanushka Galister 2nd Mark Ramsay |
| 10 years & under Verse recital | 1st Jim Graham 2nd Jessica Kennedy 3rd Gabrielle Beaumont & Audrey Ho HC. Dharshini Uthiakumar |
| 10 years & under Miming solo | 1st Abbey McNaughton 2nd Hannah McFarlane & Kaitlyn Harris 3rd Georgina Sanderson HC. Sarah Yates, Katherine Hall, Simone Forostenko and Natasha Yogarij |
| 10 years & under Prose Recital | 1st Jim Graham 2nd Jessica Kennedy 3rd Audrey Ho HC Ryan Fennis |
| 10 years & under Character Solo | 1st Jim Graham 2nd Simone Forostenko |
| 11 years Prepared Duo Mime | 1st Alex Beekmeijer & Liam Sailkard 2nd Jason Mutis & Callum Smith 3rd George House & Jake Mekenna HC Patrick Warne & Cormac Barrett Zac Hore & William Irving |
| 11 years & under Reading at Sight | 1st Felicity Moran 2nd Jordon Kelly 3rd Rebecca Kennedy HC Jennifer Yogarajan. Anneke deBruin. Aidan Wanna & Gajannie Nadanakumer |
| 11 years & under Religious Reading. | 1st Jenniger Yogarajan 2nd Felicity Moran 3rd Rebecca Kennedy HC Thulasi Ravindiran |
| 1l years & under Verse recital | 1st Claire Paton 2nd Gajaanie Nadanaskumar & Felicity Moran 3rd Jennifer Yogarajan HC. Natasha Collins |
| 11 years & under Drama Presentation | 1st Daniel Matrugilo, Darren Aussel, Tylor Cameron,
Mat Murphy, Jerd Hokey & Connor McLaughlin |
| 11 years & under Prepared Talk | 1st Niruba Ratnavali 2nd Kelly Archer 3rd Yoogadurga Uthiakumar HC Esti Barlow |
| 12 years & under Art of Speech Trophy | 1st Rebecca Kennedy 2nd Jessica Heath 3rd Ashlea Arulanandam HC Shashina Krishnakumar, Angela Moran, Maddison Fisher & David Krikowa |
| 12 years & under News Reading | 1st Alexander Moffat 2nd Shashina Krishjnakumar 3rd Gajaanie Nadanakumar HC Keiran Yogaraj & Zac Forostenko |
| 12 years & under Miming Solo | 1st Angela Moran 2nd Nathaniel Achumann 3rd Jessica Heath HC Claire Paton & Ashley Lindsay |
| 12 years & under Character Solo | 1st Kylie Searle 2nd Jessica Synaphet 3rd Jessica Heath HC. Rhianna Yates |
| 12 years & under Improvisation | 1st Tom Pratt 2nd Caitlin Figueiredo 3rd David Krikowa HC Charlott Paine, Kylie Searle & Jessica Heath |
| 12 years & under Story Telling | 1st Jessica Heath 2nd Jessica Synaphet 3rd Nagindran Uthiakumar HC Keiran Yogaraj |
| 13 years & under Australian Prose | 1st Evani Hewa 2nd Keshavan Aiyelananthan 3rd Jeevan Nadanakumar & Madeline Kennedy |
| 13 years & under Verse solo | 1st Tara Dear 2nd Jeevan Nadanakumar 3rd Evani Hewa |
| 13 years & under Drama Presentation | 1st Sharmilla Jevamanahem & Ashlea Arulanandam 2nd Libby Brown, Alex Moffat & Maddison Wells 3rd Maddison Fisher & Zac Forostenko |
| 13 years & under Group Improvisation | 1st Ashleigh Price Renee Mastrolembo 2nd Cait;in Figueiredo & Lisa Claxton 3rd Zoe Holloway & Emma Dando HC: David Krikowa,Aaron McKeough & Thomas Morrisey, Zac & Simone Forostenko & Maddison Fisher, Graeme Searle & Celine Anderson, Anneke deBruin, Sohpie Fitch & Evy Bleyerveen |
| 14 years & under Religious reading | 1st Senead Pearson 2nd Evani Hewa 3rd Madeline Kennedy & Angela Moran |
| 14 years & under Prepared Talk | 1st Jeevan Nadanakumar |
| 14 years Reading at Sight | 1st Tara Dear 2nd Angela Moran 3rd Evani Hewa HC Madeline Kennedy & Celine Anderson |
| 15 years & under Character Solo recital | 1st Sinead Pearson 2nd Madeline Kennedy 3rd Edward Byrne HC Angela Arulanandam |
| 15 years & under memorized Verse | 1st Edward Byrne 2nd Angela Arulanandam |
| 16 years & under Prose Reading | 1st David Krikowa 2nd Jessica Eustace 3rd Sinead Pearson HC Sam Bobba & Edward Byrne |
| 16 years & under talk (point of view) | 1st Jessica Eustace HC Sam Bobba & Brittany Bell |
| Open Australian Verse Recital | 1st Samantha Butterfield 2nd Jennifer Colley 3rd Mary O’Sullivan |
| Open Character Solo Recital | 1st Jenny Oliver 2nd Elise Osborn 3rd Stephanie Hook VHC. Sindhu Adiraju |
| Open Reading (2 parts) | 1st Jenny Oliver 2nd Jodie McAlister 3rd Jennifer Colley HC Samantha Butterfield |
| Open Mime & Improvisation Challenge | 1st Jenny Oliver 2nd Brittany Bell 3rd Reece McLeod |
| Open Bard Competition | 1st Jodi McAlister 2nd Jenny Oliver 3rd Samantha Butterfield HC Mary O’Sullivan, Elise Osborne & Sindhu Adiraju |
Speech Choirs: SC2 SC3 |
1st St. Judes Priomary School Year 4 1st Torrens Primary School Year 6 |
| Primary School children group reading | 1st Chelsea Mausert. Claudia King Jaydon Atkins &
Jack Whiter 2nd Emily Wojik, Elizabeth Stone-Tolcher, Kelsie Parrott & Elizabeth Francis |
Adjudicators:
| Section Number | Section Name | Winners 2007 |
| V001 | National Operatic Aria | Anita Kyle |
| V002 | Oratorio or Sacred Cantata | Robert MacFarlane |
| V003 | Australian Composer | Raphael Hudson |
| V004 | English Art Song | Robert MacFarlane |
| V005 | Italian Song | Amy Corkery |
| V006 | French Melodie | Amy Corkery |
| V007 | German Lieder or Balladen | Guy Booth |
| Art Song Canberra ‘Art Song Prize’ | Amy Corkery | |
| V009 | Operatic Aria | Mandy Stevenson |
| V010 | Duet not popular/music theatre | Peter Smith & Mandy Stevenson |
| V011 | Amateur – Classical Song | Janene Broere |
| V012 | Restricted – Classical Song | Jessica Kinsella |
| V013 | Selected Composer | Leila Fetter |
| V014 | Folk Song | Peter Smith |
| V015 | Spiritual or Sacred Solo | Marina Barker |
| V016 | Song from Music Theatre | Mandy Stevenson |
| V017 | Comic Song | Marilla Homes |
| V451 | Classic Song | Peter Smith |
| V452 | Spiritual or Sacred Solo | Graham French |
| V250 | Intermediate Championship | Laura Wowk |
| V251 | Classical Song | Anna Wise |
| V252 | Duet not popular/music theatre | Cherie Howe & Tim Dal Cortivo |
| V253 | Folk Song or Australian Song | Odette Upstill |
| V254 | Spiritual or Sacred Solo | Anthony Moore |
| V255 | Song from Music Theatre | Anna Wise |
| V256/V018 | Popular Song | Peter Smith |
| V201 | Classical Song | Cherie Howe |
| V202 | Duet not popular/music theatre | Tim Dal Cortivo & Monica Radinger |
| V204 | Spiritual or Sacred Solo | Monica Radinger |
| V205 | Popular Song | Cherie Howe |
| V206 | Song from Music Theatre | Tim Dal Cortivo |
| V181 | Classical Song | Rochelle Dew |
| V183 | Folk Song or Australian Song | Tim Dal Cortivo |
| V184 | Song from Music Theatre | Tim Dal Cortivo |
| V185 | Popular Song | Tim Dal Cortivo |
| V161 | Solo Romantic/Impressionist | Rochelle Dew/Blade Fuller |
| V162/V182 | Duet not popular/music theatre | Amy Dyke & Jenny Lu |
| 163 | Solo 20th or 21st Century | Me-Li-Sa Chalklen |
| Agrregate | Aaron Chew | |
| V163 | Folk Song or Australian Song | Rochelle Dew/Blade Fuller |
| V164 | Popular Song | Sarah Campbell/James Wookey |
| V165 | Song from Music Theatre | Rochelle Dew/Blade Fuller |
| V141 | Any Song | Laura Dawson/William Bourchier |
| V142 | Duet not popular/music theatre | Maddison Lymn & Madison Holnes |
| V143 | Folk Song or Australian Song | Chloe Lankshear/Tim Sullivan |
| V144 | Popular/Song from Music Theatre | Madison Furner/William Bouchier |
| V121 | Any Song | Claire Korte/Tom Bingley |
| V122 | Folk Song or Australian Song | Courtney White/Mark Evans |
| V123 | Popular/Song from Music Theatre | Jessica Heath/Angus Dibden/Mark Evans |
| V101 | Any Song | Holly Richardson/Sam Jeakle |
| V102 | Popular/Song from Music Theatre | Sophie Edwards/Jordan Dwight |
| V081 | Any Song | Kaitlin Nihill |
| V082 | Popular/Song from Music Theatre | Sophie Edwards |