WINNERS - 2003
BANDS AND ORCHESTRAS
Prizes supplied by Pro Audio, Better Music and Strictly Four Strings
Presented with assistance from ACT Government through ArtsACT
Adjudicator: Mr Steven Hillinger
| Friday May 30 | ||
| Primary Schools Age Bands and Orchestras, John Lingard Hall, Canberra Grammar Junior School | ||
| Section Number | Section Name | Winner 2003 |
| BPS2: | Primary School Age Orchestras | Canberra Girls Grammar Junior School Orchestra |
| BPS1: | Primary School Age Bands | Canberra Grammar Junior School Concert Band |
| Friday May 30 | ||
| Jazz and Big Bands, Snowy River Room, Exhibition Park | ||
| Section Number | Section Name | Winner 2003 |
| B161: | 16 Years & Under Jazz Bands, B Grade | Lyneham High School Intermediate Jazz Band |
| B162: | 16 Years & Under Jazz Bands, A Grade | Combined Canberra Grammar Schools Junior Big Band |
| B181: | 18 Years & Under Jazz Bands, B Grade | Radford College Jazz Band |
| B182: | 18 Years & Under Jazz Bands, A Grade | Daramalan College |
| B001: | Open Big Bands | Twilight Jazz Band |
| Saturday, May 31 | ||
| Concert Bands, Llewellyn Hall, Canberra School of Music | ||
| Section Number | Section Name | Winner 2003 |
| B163: | 16 Years & Under Concert Bands, B Grade | Lyneham High School Year 8 Concert Band |
| B164: | 16 Years & Under Concert Bands, A Grade | Combined Canberra Grammar Schools Intermediate Concert Band |
| B183: | 18 Years & Under Concert Bands, B Grade | Yass High School Senior Concert Band |
| B184: | 18 Years & Under Concert Bands, A Grade | Combined Canberra Grammar Schools Senior Concert Band |
| B002: | Open Concert Bands, B Grade | Canberra Youth Music Wind Symphony |
| B001: | Open Concert Bands, A Grade | Hall Village Brass Band |
| Sunday June 1 | ||
| Orchestras and ACT High School Bands Championships, Llewellyn Hall, Canberra School of Music | ||
| Section Number | Section Name | Winner 2003 |
| B165: | 16 Years & Under Orchestras | Canberra Youth Music Peg Mantle Strings |
| B185: | 18 Years & Under Orchestras | Combined Canberra Grammar Schools Symphony Orchestra |
| B186: | 18 Years & Under String Orchestras | Combined Canberra Grammar Schools Chamber Orchestra |
| B004: | Open String Orchestras | Nova Camerata |
| BHS1: | ACT High Schools Band Championship: Beginner | Lyneham High School Beginner Concert Band |
| BHS2: | ACT High Schools Band Championship: Intermediate | Lyneham High School Year 8 Concert Band |
| BHS3: | ACT High Schools Band Championship: Advanced | Lyneham High School Senior Concert Band |
CHORAL
| Section Number | Section Name | Winner 2003 |
| CH PS1 | Primary School Choirs Grade 4 & under | Canberra Girls Grammar Junior School Junior Choir |
| CH PS2 | Primary School Choirs Grade 6 & under | Canberra Grammar Junior School |
| CH PS3 | Primary School Choirs – Welsh Song | Canberra Grammar Junior School |
| CH 121 | 12 years & under Sacred Choral | Canberra Grammar Junior School |
| CH 122 | 12 years & under Choral Championship | Canberra Grammar Junior School |
| CH 161 | 16 years & under Choirs | St. Clare’s College |
| CH 181 | 18 years & under Choral Championship | Canberra Youth Choir |
| CH 002 | Open Choral Group (4 to 8 voices) | Chords in the ACT |
| CH 003 | Open Sacred Choral | Canberra Youth Choir |
| CH 004 | Open Choral Group | Canberra Youth Choir |
| CH 008 | Open Mixed Voices | Radford College |
| CH 006 | Open Ladies Voices | Brindabella Chorus |
| CH 007 | Open Male Voices | Canberra Chordsmen |
| CH 009 | City of Canberra Open Choral Championship | St. Clare’s College |
INSTRUMENTAL
| Section Number | Section Name | Winner 2003 |
| I125 | 12 Yrs & under Flute Solo | Anna Douglas |
| I188 | 14 Yrs & under Ensemble | National Flute School Intermediate |
| I165 | 16 Yrs & under Flute Solo | Samantha Bull |
| 1169 | 16 yrs & under Chamber Music | Belvoir Quartet – |
| Rebecca O’Brien, Rebecca Lovett, | ||
| Ramana Kumar and Matthew Lovett | ||
| I168 | 16 Yrs & under Brass Solo | Wystan Fisher |
| I1610 | 16 Yrs & under Duo | Hannah and Lydia Dodson |
| I1611 | 16 Yrs & under Ensemble | Southern Aurora Jazz Band, |
| Ginninderra District High School | ||
| I185 | 18 Yrs & under Flute Solo | Beth Way |
| I188 | 18 Yrs & under Duo | Clare Beens and Sarah Hewat |
| I006 | Open Woodwind Concerto | Francis Beens |
| I009 | Open Duo | Dexterity – |
| Stuart King and Greg O’Rourke | ||
| I0010 | Open Ensemble | National Flute School Advanced Ensemble |
| I061 | 6 Yrs & under Solo Violin/Viola | William Choy |
| I081 | 8 Yrs & under Solo Violin/Viola | Audrey Choy |
| I101 | 10 Yrs & under Solo Violin/Viola | Johanna Kwan |
| I121 | 12 Yrs & under Solo Violin/Viola | Moses Chan |
| I142 | 14 Yrs & under Cello | Jeanne Masle-Farquhar |
| I123 | 12 Yrs & under Classical Guitar Solo | Dang Khoi Neguyen |
| I163 | 16 Yrs & under Classical Guitar Solo | Hoan Ton-That |
| I141 | 14 Yrs & under Solo Violin/Viola | Ella Masle-Farquhar |
| I161 | 16 Yrs & under Solo Violin/Viola | Jenny Yang |
| I162 | 16 Yrs & under Cello | Hannah Dobson |
| I181 | 18 Yrs & under Solo Violin/Viola | Joe Neeman |
| I001 | Open Solo Violin/Viola | Joe Neeman |
| I008 | Open Chamber Music | Trio for Two Guitars and Double Bass - |
| Greg O'Rourke, Joel Westlake, | ||
| Harold Gretton |
PIANO
| Section Number | Section Name | Winner 2003 |
| P001 | Open Piano Solo | Amy Jin |
| P002 | Southern Districts Championship | Geoffrey Xeros |
| P003 | Southern Districts Bach Piano Solo | Raymond Chow |
| P004 | Sight ReadingR | Laura Wowk |
| P005 | Open Duet | Jonathan Wilson & Paul Doust |
| P081 | 8 and Under | Ashlea Arulanandam |
| P091 | Solo 1700-1800 | Stevie Harrison |
| P092 | 9 yrs restricted | Audrey Choy |
| P093 | Sight Reading | Aaron Chew |
| P101 | Solo own choice | Marko Sever |
| P102 | Bach Solo | Swaranjali Jain |
| P103 | SR | Swaranjali Jain |
| P104 | Duet | Anne Duong & Olivia Tonnu |
| P111 | Bartok Solo | Swaranjali Jain |
| P112 | 11 yrs David Rien Memorial Trophy | James Cribb |
| P113 | 11 yrs SR | Hayden Lee |
| P121 | Sonatina | Lydia Dobson |
| P122 | Solo French Norwegian or Russian composer | John Dedman |
| P123 | SR | Swaranjali Jain |
| P124 | Duet | Hayden Lee & Hong An Le |
| P131 | 13 yrs Australian | John Wilton |
| P132 | 13 yrs 20century restricted | John Wilton |
| P133 | SR | Lydia Dobson |
| P141 | Baroque | Tony Tran |
| P142 | Solo own choice | Tony Tran |
| P143 | Ragtime | Mark Kwan |
| P144 | SR | Renee Yu |
| P145 | Duet | Kirsten Hillman & Renee Yu |
| P151 | Romantic period solo | Anna Gould |
| P152 | Bartok | Anna Gould |
| P153 | SR | Anna Gould |
| P161 | Solo 1800+ | Bianca Tee |
| P162 | SR | Anna Gould |
| P163 | Ragtime | Kathleen Tran |
| P164 | Duet | Lucy Stevenson & Joyce Ng |
| P171 | Kerry Evans memorial, Haydn or Mozart | Tessa Neilson |
| P172 | Chopin | Bianca Tee |
| P173 | SR | Jonathan Wilson |
| P181 | Eileen Livermore Memorial trophy | Danny Pikler |
SPEECH AND DRAMA
| Section Number | Section Name | Winner 2003 |
| S 061 | 6 yrs Verse Recital | Jimmy Graham |
| S 081 | 8 yrs Verse Recital | David Krikowa |
| S 082 | 8 yrs Prose Recital | Byron Dickson |
| S 083 | 8 yrs Story in Character | David Krikowa |
| S 084 | 8 yrs Miming Solo | Ashlea Arulanandam |
| S 091 | 9 yrs Verse Recital | Bryon Dickson |
| S 105 | 10 yrs Poem for Two | Michelle and David Krikowa |
| S 101 | 10 yrs Verse Recital | Luke Ryan |
| S 104 | 10 yrs Miming Solo | Camilla Hunt |
| S 102 | 10 yrs Prose Recital | Luke Ryan |
| S 103 | 10 yrs Character Solo Recital | Camilla Hunt |
| S 111 | 11 yrs Light Verse or Prose Recital | Damien Beard |
| S 112 | 11 yrs Reading at Sight | Luke Ryan |
| S 113 | 11 yrs Prepared Bible Reading | Luke Ryan |
| S 121 | 12 yrs Art of Speech Trophy | Kathryn Stumpf |
| S 122 | 12 yrs Light Verse Recital | William Graham |
| S 124 | 12 yrs Miming Solo | Melissa Evans |
| S 123 | 12 yrs Character Solo | Grace Eccles |
| S 125 | 12 years Improvisation | Melissa Evans |
| S 126 | 12 yrs Story Telling | Evan Brodie-Reed |
| S 131 | 13 yrs Australian Prose Recital | Samantha Butterfield |
| S 132 | 13 yrs Drama Presentation | Stagecoach seniors |
| S 133 | 13 yrs Duo Improvisation | Michelle & Anthony Krikowa |
| S 141 | 14 yrs Art of Speech Trophy | Samantha Butterfield |
| S 142 | 14 yrs Character Solo Recital | Samantha Butterfield |
| S 145 | 14 yrs Reading at Sight | Melissa Evans |
| S 151 | 15 yrs Verse Recital | Farran Daw |
| S 153 | 15 yrs News Reading | Farran Daw |
| S 152 | 15 yrs Character Solo Recital | Farran Daw |
| S 163 | 16 yrs Group Drama | Stagecoach group 3 |
| S 163 | Best Actor Award | Brendan Richards |
| S 004 | Open Verse Recital | Chris Murray |
| S 002 | Open Character Solo Recital | Clem Daw |
| S 005 | Open Religious Reading | Heather Swift |
| S 003 | Open Reading at Sight | Lincoln Daw |
| S 001 | Open Bard Competition | Heather Swift |
| SC | Speech Choirs | St. Thomas The Apostle Primary School |
VOCAL
| Section Number | Section Name | Winner 2003 |
| V102 | Popular Song or Music Theatre – 10 yrs & under | Shaeyen Mackay |
| V123 | Popular Song or Music Theatre – 12 yrs & under | Elizabeth Kennedy |
| V144 | Popular Song or Music Theatre – 14 yrs & under | Lucy Allan & Timothy Dal Cortivo |
| V164 | Popular Song – 16 yrs & under | Cherie Howe & James Welsby |
| V184 | Popular Song or Music Theatre – 18 yrs & under | Erika Simons & Brendan Hawke |
| V206 | Popular Song – 20 yrs & under | Jessica Holmick |
| V256/019 | Popular Song 25 yrs & under & Open Popular Song | Alissa Pugh |
| V018 | Song from Music Theatre – Open | Joanna McWaters |
| V81 | Any song but not Popular – 8 yrs & under | Tom Bingley |
| V101 | Any song but not Popular or Music Theatre – 10 yrs & under | Kaitlin Van Den Engel |
| V121 | Classical Song – 12 yrs & under | Rochelle Dew |
| V122 | Folk Song – 12 yrs & under | Alice Matthews |
| V141 | Classical Song – 14yrs & under | Tara Davidson |
| V142 | Duet – Classical Song- 14 yrs & under | Caitlyn Harris & Madalein Tier |
| V143 | Folk Song - 14 yrs & under | Erren Mansford |
| V161 | Classical Song – 16 yrs & under | Nicola Ironside & Timothy Dal Cortivo |
| V162 | Duet – Classical Song – 16 yrs & under | Nicola Ironside & Alex Gilfedder |
| V163 | Folk Song – 16 yrs & under | Jessica Briggs & Timothy Dal Cortivo |
| V181 | Classical Song – 18 yrs & under | Abbey MacKay and Brendan Hawke |
| V182 | Duet – Classical Song – 18 yrs & under | Patrick Brown & Cherie Howe |
| V183 | Folk Song – 18 yrs & under | Cherie Howe |
| V013 | Restricted Classical Song – Open | Violette Grosse |
| V012 | Amateur Classical Song – Open | Charlene Ogilvie |
| V201 | Vocal Championship – 20 yrs & under | James Elford |
| V202 | Classical Song – 20 yrs & under | James Elford |
| V203/V253 | Duet – Classical Song – 20 & 25 yrs & under | Joanne Willans & James Elford |
| V204 | Folk Song – 20 yrs & under | Anthony Moore |
| V205/V255 | African/American Spiritual or Sacred Solo – 20 & 25 yrs & under | Joanne Willans |
| V252 | Classical Song – 25 yrs & under | Joanne Willans |
| V451 | Classical song – 45 yrs & over | Peter Smith |
| V452 | African-American Spiritual or Sacred Solo – 45 yrs & over | Phillip Haylock |
| V017 | African-American Spiritual or Sacred Solo – Open | Narelle Yeo |
| V016 | Folk Song – Open | Judith Colquhoun |
| V015 | Selected Composers – Open | Judith Colquhoun |
| V011 | Duet - Classical Song - Open | Joanna McWaters & Andrew Turner |
| V010 | Song or Aria by Mozart or Haydn – Open | Benjamin Fifita Makisi |
| V009 | Recital – Open | Andrew Turner |
| V007 | German Lieder or Balladen – O pen | Benjamin Fifita Makisi |
| V006 | French Melodie – Open | Laura Wowk |
| V005 | Italian Song – Open | Richard Wade |
| V014 | Recitative – Open | Tanith Bryce |
| V004 | English Art Song – Open | Tanith Bryce |
| V003 | Classical Song – Australian Composer – Open | Andrew Turner |
| V251 | Intermediate Operatic Aria – 25 yrs & under | Amanda Forbes |
| V002 | Solo from Oratorio or Sacred Cantata – Open | Benjamin Fifita Makisi |
| V001 | National Operatic Aria | Amanda Forbes |