Australian National Eisteddfod
WINNERS - 2010
Bands and Orchestras
| THU 27 MAY – CANBERRA INSTITUTE OF TECHNOLOGY | |
|---|---|
| Section B 167 – 16 Years & Under Rock Bands | Stone Cold Visions (Lyneham High School) – GOLD The Oliver Wigley Quintet (Lyneham High School) - SILVER Rain On Your Parade (Music For Everyone Rock School) - GOLD The Sophie Boyden Project (Lyneham High School) - GOLD Andre is Uncommitted (Gold Creek School) - BRONZE The Coasters - GOLD |
| Section B 187 – 16 Years & Under Rock Bands | Count Komodo – GOLD The Hail Lucy Nation (Music For Everyone Rock School) - GOLD Section B 011 – Open Rock Bands. 1st Prize: $200. First Place: The Hail Lucy Nation (Music for Everyone Rock School) Highly Commended: Count Komodo, The Coasters, Tonight Alright |
| FRI 28 MAY – LYNEHAM HIGH SCHOOL PERFORMING ARTS CENTRE | |
| Section B PS1 - Primary School Age Bands | Ngunnawal Primary School Year 6 Band – SILVER Macgregor Primary School Year 6 Band – SILVER Kingsford Smith School Year 6 Band – SILVER Canberra Grammar Junior School Concert Band - GOLD Young Public School - GOLD Brindabella Christian College Nova Band - SILVER |
| Section B PS3 - Primary/High School Age Bands | Radford College Training Band - GOLD Brindabella Christian College Concert Band – SILVER |
| Section B PS2 - Primary School Age Orchestras | Radford College Junior Strings – GOLD Canberra Grammar Junior School String Orchestra - SILVER |
| Section B PS4 - Primary/High School Age Orchestras | Radford College Training Strings - GOLD |
| Section B161– 16 Years & Under Jazz Bands (Grade B) | Campbell High School Band - SILVER Radford College Junior Big Band - SILVER Telopea Park Jazz Ensemble - BRONZE Lyneham High School Intermediate Jazz Band - GOLD |
| Section B162 – 16 Years & Under Jazz Bands (Grade A) | Lyneham High School Senior Jazz Band – GOLD Campbell High School Big Band - SILVER Section B181 – 18 Years & Under Jazz Bands (Grade B) Yass High School Stage Band - SILVER St John’s College (Dubbo) – GOLD |
| Section B182 – 18 Years & Under Jazz Bands (Grade A) | Daramalan College - BRONZE Radford College Senior Big Band – SILVER Hunter School of Performing Arts Stage Band – GOLD |
| Section B001 – Open Jazz Bands (Grade B) – 1st Prize: $200 voucher | 1st Place: Daramalan College Jazz Band Highly Commended: St John’s College Big Band (Dubbo) |
| Section B002 – Open Jazz Bands (Grade A) – 1st Prize: $300 voucher | 1st Place: Twilight Jazz Band Highly Commended: Hunter School of Performing Arts Stage Band |
| SAT 29 MAY – LLEWELLYN HALL, ANU SCHOOL OF MUSIC | |
| Section B163– 16 Years & Under Concert Bands (Grade C) | Daramalan College Junior Concert Band - GOLD Telopea Park Combined Year 7 Band - SILVER Gold Creek School Concert Band - BRONZE Canberra Grammar School Hultgren Concert Band - SILVER Lyneham High School Year 7 Concert Band - SILVER |
| Section B164– 16 Years & Under Concert Bands (Grade B) | Hunter School of Performing Arts Junior Concert Band - GOLD Canberra Grammar School Stanhope Concert Band - SILVER Telopea Park School Wind Ensemble - SILVER Radford College Intermediate Concert Band - SILVER Merici College Senior Band - SILVER Canberra Youth Music Concert Band - SILVER |
| Section B165 - 16 Years & Under Concert Bands (Grade A) | Radford College Concert Band - SILVER Lyneham High School Year 9 Concert Band - GOLD |
| Section B183 – 18 Years & Under Concert Bands (Grade B) | St Edmund’s/St Clare’s Combined Colleges Band - GOLD Radford College Symphonic Wind Ensemble - SILVER Yass High School Concert Band – SILVER Wollongong Conservatorium of Music Wind Ensemble - SILVER Daramalan College Concert Band - SILVER Melba/Copland Secondary School - BRONZE |
| Section B184 – 18 Years & Under Concert Bands (Grade A) | St John’s College Concert Band (Dubbo) - SILVER Canberra Grammar School Grainger Concert Band – SILVER Northern Youth Symphonic Wind Band (Sydney) – GOLD* Hunter School of Performing Arts Senior Concert Band – GOLD* *Reclassified from 18 Years and Under Concert Bands (Grade B) by Adjudicator |
| Section B007 – Open Brass Bands (Grade B) – 1st Prize: $250 | 1st Place: Hall Village Brass Band |
| Section B008 – Open Brass Bands (Grade A) – 1st Prize: $500 | 1st Place: Willoughby Band |
| Section B003 – Open Concert Bands (Grade C) – 1st Prize: $200 voucher | 1st Place: Northern Youth Symphonic Wind Band (Sydney) – Highly Commended: Hunter School of Performing Arts Junior Concert Band |
| Section B004 – Open Concert Bands (Grade B) – 1st Prize: $300 voucher | 1st: Hunter School of Performing Arts Senior Concert Band Highly Commended: St John’s College (Dubbo) |
| Section B005 – Open Concert Bands (Grade A) – 1st Prize: $500 voucher | 1st: Canberra City Band Highly Commended: Ginninderra Wind Orchestra |
| SUNDAY 30 MAY – LLEWELLYN HALL, ANU SCHOOL OF MUSIC | |
| Section B166 – 16 Years and Under Orchestras |
Radford College Intermediate Strings - GOLD Wollongong Conservatorium of Music Concert Orchestra - GOLD Canberra Youth Music String Ensemble - SILVER < |
Section B186 – 18 Years and Under String Orchestras |
Hunter School of Performing Arts String Orchestra - SILVER Canberra Youth Music Peg Mantle Strings - SILVER Radford College String Orchestra - GOLD St John’s College String Ensemble (Dubbo) - SILVER |
| Section B185 – 18 Years and Under Orchestras | Daramalan College - SILVER |
| Section B010 – Open Orchestras – 1st Prize: $300 voucher | 1st Place: Wollongong Conservatorium of Music Concert Orchestra |
| Section B009 – Open String Orchestras – 1st Prize: $300 voucher | 1st Place: Radford College String Orchestra Highly Commended: Hunter School of Performing Arts String Orchestra |
| Section BHS1 – ACT High School Bands (Beginner) | Lyneham High School Beginner Concert Band - GOLD Gold Creek School – BRONZE Belconnen High School Training Band – GOLD Kingsford Smith School Beginner Band – SILVER |
| Section BHS2 – ACT High School Bands (Intermediate) | Melba/Copland Secondary School Band – SILVER Kingsford Smith School Advanced Band – BRONZE Gold Creek School Concert Band – SILVER Lyneham High School Year 8 Concert Band – GOLD |
| Section BHS3 – ACT High School Bands (Advanced) | Lyneham High School Year 10 Concert Band – GOLD Belconnen High School Concert Band - SILVER Kaaren Talty Jazz Encouragement Trophy: Campbell High School Masling Encouragement Award: Gold Creek School ACT Music Educators Network Encouragement Award: Beth Way |
| Platinum Awards to Recognise Outstanding Achievement in Non-Competitive Sections: | Hunter School of Performing Arts Stage Band Lyneham High School Year 9 Concert Band |
Choirs
Results of the 2010 Choirs Eisteddfod
Llewellyn Hall 13-14 August
2010
| 10 Years and Under | First : Queanbeyan Public School Junior Choir Second : The Birralee Juniors (Brisbane) Third : Canberra Grammar Junior School Choir Encouragement Awards Canberra Children’s Choir Canberra Girls’ Grammar Junior Choir Canberra Grammar School Infant Choir St Matthew’s School Choir |
| 12 Years and Under | First - Musical Interpretation : The Birralee Singers (Brisbane) First - Welsh Language : Canberra Children’s Intermediate Choir Second : Queanbeyan Public School Intermediate Choir Third : Canberra Grammar Junior School Intermediate Choir Encouragement Awards Jerrabomberra Primary School Senior Choir Arawang Primary School 6/5 Choir |
| Sacred Choral - 12 Years and Under | First : Canberra Grammar Junior School Chorale Second : Queanbeyan Public School Senior Choir |
| 12 Years and Under Choir Championship | First : The Birralee Singers (Brisbane) Second : Arawang Primary School Choir Third : Canberra Grammar Junior School Chorale |
| 19 Years and Under Choir Championship | First : Voices of Birralee (Brisbane) Second : no prize awarded Equal Third : Radford College Chamber Choir and Combined Northholm Grammar School & St Joseph’s College Choirs (Sydney) |
| Open Sacred Choral | First : Concordis Chamber Choir (Melbourne) Second : University of Newcastle Chamber Choir Highly Commended : Igitur Nos (Canberra) |
| Open Contemporary Choral | First : Concordis Chamber Choir (Melbourne) Second : Resonance of Birralee (Brisbane) |
| Open Australia - Britain Section | First : Concordis Chamber Choir (Melbourne) Second : University of Newcastle Chamber Choir |
| Open Popular Choir Championship | First : Sons of Sunbury (Victoria) Second : Resonance of Birralee (Brisbane) Third : Brindabella Chorus (Canberra) |
| Australian Open Choir Championship | First : Concordis Chamber Choir (Melbourne) Second : Resonance of Birralee (Brisbane) Third : University of Newcastle Chamber Choir |
Singing 2010 Winners
| V001 | National Operatic Aria | Ben Connor |
| V002 | Oratorio or Sacred Cantata | Jonathan Alley |
| V003 | Australian Composer | Gabrielle Jack |
| V004 | English Art Song | Lucy Bailes |
| V005 | Italian Song | Bronwyn Douglass |
| V006 | French Melodie | Lucy Bailes |
| V007 | German Lieder or Balladen | Ben Connor |
| Art Song Canberra ‘Art Song Prize’ | Lucy Bailes | |
| V009 | Joan Richards Memorial Aria | Anna Wise |
| V010 | Duet not popular/music theatre | Ben Connor & Sonia Anfiloff |
| V011 | Amateur – Classical Song | Janene Broere |
| V012 | Restricted – Classical Song | Orlie Beer |
| V013 | Selected Composer | Janene Broere |
| V014 | Folk Song | Judith Colquhoun |
| V015 | Spiritual or Sacred Solo | Janene Broere |
| V016 | Song from Music Theatre | Ruth Crabb |
| V018 | Popular Song | Fiona Jones |
| V451 | Any Song | John Wood |
| V452 | Spiritual or Sacred Solo | Bettina Buehnert |
| V250 | Intermediate Championship | Lucy Bailes |
| V251 | Classical Song | Daniel Brinsmead |
| V252 | Folk Song or Australian Composer | Sigrid Miech |
| V253 | Sacred or Trad Spiritual | Lucy Allan |
| V254 | Song from Music Theatre | Ylaria Rogers |
| V256 | Intermediate Duet | M Mullampy & D Mullamphy |
| V181 | Classical Song | Chris McNee |
| V182 | Folk Song or Australian Song | Sandra Lynn Lo |
| V183 | Spiritual or Sacred Solo | Jessica Morwitch |
| V184 | Popular Song | Sandra Lynn Lo |
| V185 | Song from Music Theatre | Billy Bourchier |
| V161 | Classical Song | Maddison Lymn/Billy Bourchier |
| V162 | Duet not popular/music theatre | Tingy Mayhew/Bethany Kirkham |
| V163 | Folk Song or Australian Song | Maddison Lymn/Billy Bourchier |
| V164 | Spiritual or Sacred Solo | Chrissie Mathewson/Billy Bourchier |
| V165 | Popular Song | Laura Dawson/Simon D’Arcy |
| V166 | Song fro Music Theatre | Laura Dawson/Billy Bourchier |
| V141 | Any Song | Maria Suraci/Harry Bolton |
| V142 | Duet not popular/music theatre | Emma Dragh/Adellene Fitzsimmons |
| V143 | Folk Song or Australian Song | Maria Suraci/Mark Evans |
| V144 | Popular/Song from Music Theatre | Audi Reza/Mark Evans |
| V121 | Any Song | Maddison Catlin/Toby Morwitch |
| V122 | Duet not popular/music theatre | Pema Wangchuck/Eleonore Willis |
| V123 | Folk Song or Australian Song | Brooke Dal Cortivo/ Mathew Tallarida Lyons |
| V124 | Popular/Song from Music Theatre | Courtney White/Mathew Tallarida Lyons |
| V101 | Any Song | Jack Bolton |
| V102 | Duet not popular/music theatre | Olivia Foley/Charlotte Shaw |
| V103 | Folk Song or Australian Song | Olivia Foley |
| V104 | Popular/Song from Music Theatre | Georgie Leiper |
| V081 | Any Song | Mia Keeling |
| V082 | Popular/Song from Music Theatre | Bridgette Mullamphy |
Piano
Winners Piano Division 2010
Listed in the order in which the sections were held
| 081 | Solo Own Choice | Bernice Chua |
| 092A | Solo Restricted | Tairon Zhong |
| 092B | Solo Restricted | Isaac Tang |
| 091 | Solo Classical style | Vivian Tran |
| 093 | Duet | Bernice Chua and Jonathan Lee |
| 101 | Solo Own Choice | Christian Tang |
| 103 | Solo Classical style | Nicole Zhao |
| 102 | Solo Baroque period | Jared Cheung |
| 104 | Duet | Jonathan Lee and Bernice Chua |
| 112 | Solo Restricted | Vivian Zhu |
| 113 | Solo Classical | Vivian Zhu |
| 111 | Solo Bartok | Vivian Zhu |
| 121 | Sonatina | Rebecca Richards |
| 122 | Solo Fr Norw Russian | Jasmine Zhao |
| 123 | Solo Own Choice | Henry Xu |
| 124 | Duet | Jeffrey Chen and Alexander Soen |
| 181 | Solo Romantic/Impressionist | Qian-ao Chen |
| 182 | Solo Kerry Evans Memorial | Qian-ao Chen |
| 183 | Solo Chopin Championship | Emily Buckley |
| Excellence Award | Qian-ao Chen | |
| 131 | Solo Australian | Jessica Wu |
| 132 | Solo Restricted | Jeffrey Chan |
| 133 | Solo Own Choice | Helen Truong |
| 141 | Solo Baroque period | Mia Huang |
| 142 | Solo Own Choice | Serena Huynh |
| 143 | Solo 20th or 21st Century | Emma Rayner |
| 144 | Duet | Jessica Wu and Emma Rayner |
| 151 | Solo Romantic/Impressionist | Mia Huang |
| 152 | Solo Australian | Emma Rayner |
| 153 | Solo Classical | Anthony Chen |
| 161 | Solo Romantic/Impressionist | Mia Huang |
| 162 | Solo Baroque | Steven Harrison |
| 163 | Solo 20th or 21st Century | Karam Kim |
| 164 | Duet | Lauren and Ruth Gidd |
| 002 | Open 20th or 21stCentury | Zoe Galfont lagher-Avery |
| 003 | J S Bach | Aaron Chew |
| 004 | Open Beethoven/Schubert | Halina Leung |
| 005 | Open Duet | No entrants |
| 001 | Open Piano Recital | Aaron Chew |
Speech and Drama
| OPEN BARD COMPETITION | Jenny Oliver - first Jeeven Nadanakumar - second Sinead Pearson - third Caitlin Bonser - highly commended |
| OPEN CHARACTER SOLO | Sinead Pearson - first Caitlin Bonser - highly commended |
| OPEN AUSTRALIAN VERSE | Jenny Oliver - first Jeeven Nadanakumar - highly commended |
| OPEN READING IN TWO PARTS | Jenny Oliver - first Alana Watters - highly commended |
| OPEN IMPROVISED TEAM PERFORMANCE | Changing Scenes: B. Anderson, S. Towhidi, K. Searle & D. Finlayson |
| 16 Years & under sections | |
|---|---|
| VERSE | Josephine Bennets - first Emilie Martin - second |
| CHARACTER SOLO | Jim Graham - first |
| NEWS READING | Gajaanie Nadanakumar |
| 15 Years & under section | |
| PREPARED ORAL READINGS | Ashlea Andanandam - first Chamin Hewa - second |
| 14 Years & under sections | |
| VERSE | Anastasia Gilchrist - first Jim Graham - second Jennifer Yogarajan - highly commended |
| RELIGIOUS READING | Jennifer Yogarajan - first Caitlin Bonser - second Chamin Hewa Koneputugodage - third Anastasia Gilchrist - highly commended |
| READING AT SIGHT | Anastasia Gilchrist - first Caitlin Bonser - second Jennifer Yogarajan - highly commended |
| 13 Years & under section | |
| NEWS READING | Caitlin Bonser - first Niruba Ratnavale - second Ryan Fennis - third |
| 12 Years & under sections | |
| ART OF SPEECH TROPHY | Anastasia Gilchrist - first Connor Warren - second Georgina Chan - third |
| CHARACTER SOLO | Phillipa Blunn - first Connor Warren - second Winston Synaphet - third Caitlin Bonser - highly commended |
| MIMING SOLO | Phillipa Blunn - first |
| IMPROVISATION | Megan Hobson - first |
| 11 Years & under sections | |
| VERSE | Phillipa Blunn - first Annie Scott - second Ellen Watts - third |
| READING AT SIGHT | Annie Scott - first Georgina Chan - second Amasha Panagoda - third Ellen Watts - highly commended |
| RELIGIOUS READING | Georgina Chan - first Phillipa Blunn - second Annie Scott - third |
| PROSE | Amasha Panagoda - first Adrienne Cox - second Annie Scott - third Ellen Watts & Roy Fennis - highly commended |
| DUO MIME | Annie Scott & Elise Keleher - first Ellen Watts & Adrienne Cox - highly commended |
| 10 Years & under sections | |
| STORYTELLING | Winston Synaphet - first |
| GROUP IMPROVISATION | Rosemary Zielinski & Adelaide Lalor - 1st Quang Nguyan & Nicholas Vavalli - 2nd Samantha Saenz & Serina Nesci - 3rd |
| 9 Years & under sections | |
| VERSE | Winston Synaphet - first Ronan Booth - second Bronte Sheaves - third |
| PROSE | Winston Synaphet - first Sathursan Sabesan - highly commended |
| DRAMA PRESENTATION | Zoe Jones & Hayla Pentland-Withington - 1st Hannah Smyth & Elizabeth Henderson - 2nd Bronte Sheaves & Olivia Brockman-Rees - 3rd |
| 8 Years & under sections | |
| VERSE | Georgia Warren - first Samantha Blunn - second Kate Stretton - third Maor Zelig and Chloe Swan - highly commended |
| CHARACTER SOLO | Maor Zelig - first Georgia Warren - second Samantha Blunn - third |
| PROSE | Georgia Warren - first Chloe Swan - second Ronan Booth - third Ruby Swan – highly commended |
| POEM FOR TWO | Kate Stretton and Chloe Swan - first Sophie Genn & Gabrielle Cox - second |
| 7 Years & under | |
| VERSE | Maor Zelig - first Ronan Booth - second Helen Read - third |
| 6 Years & under | |
| VERSE | Ruby Swan - first Maor Zelig - second Jason Read - third Julia Murphy - highly commended |