Australian National Eisteddfod
WINNERS - 2011
Bands and Orchestras
| THURSDAY 19 MAY – LYNEHAM HIGH SCHOOL PERFORMING ARTS CENTRE | |
|---|---|
| Section B 161– 16 Years & Under Jazz Bands (Grade B) | Crispy’s 12 (Campbell High School) – SILVER Telopea Park School Jazz Ensemble - BRONZE Fozzie’s Yr 8 Zombie Horde (Campbell High School) - SILVER Radford College Junior Big Band - GOLD Campbell High School Junior Big Band - SILVER Lyneham High School Intermediate Jazz Band - SILVER Campbell High School Year 7 Band - SILVER |
| Section B 162 – 16 Years & Under Jazz Bands (Grade A) | Campbell High School Big Band - GOLD Lyneham High School Senior Jazz Band - GOLD Campbell High School Little Big Band - GOLD Campbell High School Jazz Ensemble - GOLD |
| Section B 181 – 18 Years & Under Jazz Bands (Grade B) | Radford College Senior Big Band - GOLD Yass High School Stage Band - SILVER |
| Section B 182 – 18 Years & Under Jazz Bands (Grade A) | Daramalan College Jazz Band – SILVER Combined Canberra Grammar Schools Burrows Jazz Band – GOLD, PLATINUM AWARD and KAAREN TALTY JAZZ ENCOURAGEMENT AWARD |
| Section B 001 – Open Jazz Bands (Grade B) – 1st Prize: $200 voucher | 1st Place: Daramalan College Jazz Band |
| Section B 002 – Open Jazz Bands (Grade A) – 1st Prize: $300 voucher | 1st Place: Ginninderra Wind Orchestra Twilight Jazz Band 2nd Place: Northcote High School Stage Band |
| FRIDAY 20 MAY – LLEWELLYN HALL, ANU SCHOOL OF MUSIC | |
| Section B 003 – Open Concert Bands (Grade C) – 1st Prize: $200 voucher | 1st Place: Wollongong Conservatorium of Music Wind Ensemble 2nd Place: Canberra City John Agnew Band 3rd Place: Bungendore and District Concert Band |
| Section B 004 – Open Concert Bands (Grade B) – 1st Prize: $300 voucher | 1st Place: Hunter Central Coast Regional Wind Ensemble 2nd Place: South Canberra Youth Wind Orchestra 3rd Place: Canberra Youth Music Wind Symphony |
| Section B005 – Open Concert Bands (Grade A) – 1st Prize: $500 voucher | 1st Place: Canberra City Band 2nd Place: Ginninderra Wind Orchestra 3rd Place: Northcote High School Concert Band |
| SATURDAY 21 MAY – LLEWELLYN HALL, ANU SCHOOL OF MUSIC | |
Section B 163 – 16 Years & Under Concert Bands (Grade C) |
Merici College Band – GOLD and PLATINUM AWARD Telopea Park School Combined Year 7/8 Bands – BRONZE Daramalan College Junior Concert Band - SILVER Combined Canberra Grammar Schools Hultgren Concert Band - SILVER Wollongong Conservatorium of Music Concert Band - SILVER Lyneham High School Year 7 Concert Band - SILVER |
| Section B 164 – 16 Years & Under Concert Bands (Grade B) | Radford College Intermediate Concert Band - SILVER Telopea Park School Wind Ensemble - BRONZE Canberra Youth Music Concert Band - BRONZE Melba/Copland School Developing Band - BRONZE |
| Section B 165 – 16 Years & Under Concert Bands (Grade A) | Lyneham High School Year 10 Concert Band - SILVER |
| Section B 183 – 18 Years & Under Concert Bands (Grade C) | Combined Canberra Grammar Schools Stanhope Concert Band - SILVER Radford College Concert Band - BRONZE |
| Section B 184 – 18 Years & Under Concert Bands (Grade B) | Merici College Senior Concert Band - SILVER Daramalan College Band - SILVER Wollongong Conservatorium of Music Wind Ensemble - GOLD Yass High School Concert Band - SILVER Radford College Symphonic Wind Ensemble – GOLD Combined Canberra Grammar Schools Grainger Concert Band - GOLD |
| Section B 006 – Open Brass Bands (Grade C) 1st Prize: $250 | 1st Place: Hall Village Secunda Brass |
| Section B 007 – Open Brass Bands (Grade B) 1st Prize: $500 | 1st Place: Hall Village Brass Band |
| SUNDAY 22 MAY – LLEWELLYN HALL, ANU SCHOOL OF MUSIC | |
| Section B 166 – 16 Years and Under Orchestras | Radford College Intermediate Strings - GOLD Alfred Deakin High School Year 7 & 8 Orchestra - SILVER Combined Canberra Grammar Schools String Orchestra – GOLD and PLATINUM AWARD Canberra Youth Music String Ensemble - GOLD |
| Section B 186 – 18 Years and Under Orchestras | Wollongong Conservatorium of Music Concert Orchestra - SILVER |
| Section B 187 – 18 Years and Under String Orchestras | Canberra Youth Music Peg Mantle Strings - SILVER Radford College String Orchestra – GOLD and PLATINUM AWARD Daramalan College Orchestra - BRONZE |
| Section B 010 – Open Orchestras – 1st Prize: $300 voucher | 1st Place: Wollongong Conservatorium of Music Orchestra 2nd Place: Combined Canberra Grammar Schools Symphony Orchestra |
| Section B 009 – Open String Orchestras – 1st Prize: $300 voucher | 1st Place: Radford College String Orchestra 2nd Place: Combined Canberra Grammar Schools Chamber Orchestra |
| Section B HS1 – ACT High School Bands (Beginner) | Lyneham High School Beginner Band - SILVER Belconnen High School Development Band - SILVER |
| Section B HS2 – ACT High School Bands (Intermediate) | Stromlo High School – SILVER and MASLING ENCOURAGEMENT AWARD Melrose High School - BRONZE Kingsford Smith School Advanced Band - BRONZE Belconnen High School Concert Band - BRONZE Lyneham High School Year 8 Concert Band - GOLD |
| Section B HS3 – ACT High School Bands (Advanced) | Lyneham High School Year 9 Concert Band – GOLD |
| WEDNESDAY 25 MAY – LYNEHAM HIGH SCHOOL PERFORMING ARTS CENTRE | |
| Section B PS1 - Primary School Age Bands | Kingsford Smith School Year 6 Band - GOLD Ngunnawal Primary School Year 6 Band - GOLD Canberra Grammar School Junior Concert Band - GOLD Young Public School Band – GOLD and PLATINUM AWARD Brindabella Christian College Nova Band - GOLD |
| Section B PS3 - Primary/High School Age Bands | Radford College Training Band - SILVER Brindabella Christian College Concert Band - SILVER Canberra Grammar School Stage Band - GOLD |
| Section B PS2 – Primary School Age Orchestras | Canberra Girls’ Grammar Junior String Orchestra - GOLD Radford College Junior Strings - GOLD Canberra Grammar Junior School String Orchestra - SILVER |
| Section B PS4 – Primary/High School Age Orchestras | Radford College Training Strings - GOLD |
| THURSDAY 26 MAY – CANBERRA INSTITUTE OF TECHNOLOGY | |
| Section B 167 – 16 Years & Under Rock Bands | Lyneham High School (Crazy Diamond) - SILVER Lyneham High School (Orange Crush) - GOLD Caroline Chisholm School - BRONZE Lyneham High School (Muscovado) - GOLD Caroline Chisholm School - GOLD Clockwork Sparrow - GOLD Yahmi - GOLD Caroline Chisholm School - SILVER Music For Everyone Rock Academy (Athletes of Rock) - GOLD |
| Section B 187 – 18 Years & Under Rock Bands | Music For Everyone Rock Academy (Recreant) - SILVER Music For Everyone Rock Academy (Venom Inside) - SILVER Music For Everyone Rock Academy (Five Feet Under) - BRONZE |
| Section B 011 – Open Rock Bands. 1st Prize: $200. | 1st: Music For Everyone Rock Academy (Venom Inside) 2nd: Music For Everyone Rock Academy (Athletes of Rock) 3rd: Music For Everyone Rock Academy (Recreant) Highly Commended: My Dad’s Hat |
Choirs
| 10 YEARS AND UNDER | 1 Canberra Girls Grammar Junior School - Les Petites Chanteuses 2 Queanbeyan Public School Intermediate Choir 3 Canberra Grammar School Year Two Choir |
| 12 YEARS AND UNDER | 1 Arawang Primary School 6/5 Choir 2 Canberra Girls Grammar Junior School - Coro da Camera |
| 12 YEARS AND UNDER SACRED CHORAL | 1 Canberra Girls Grammar Junior School - Coro da Camera 2 Queanbeyan Public School Senior Choir |
| OPEN SACRED CHORAL | 1 Concordis Chamber Choir (Victoria) 2 Sunvox Vocal Company (Victoria) |
| 19 YEARS AND UNDER CHAMPIONSHIP | 1 Radford College Choir 2 CGGS Gabriel Singers |
| OPEN CONTEMPORARY | 1 Concordis Chamber Choir (Victoria) 2 CGGS Gabriel Singers |
| ACT COMMUNITY CHOIRS SECTION | 1 Brindabella Chorus (ACT) 2 Rhythm Syndicate (ACT) |
| AUSTRALIA – BRITAIN SECTION | 1 Concordis Chamber Choir (Victoria) 2 Sunvox Vocal Company (Victoria) |
| 12 YEARS AND UNDER CHOIR CHAMPIONSHIP | 1 Arawang Primary School 6/5 Choir 2 Canberra Girls Grammar Junior School – Cantantes |
| OPEN POPULAR CHOIRS CHAMPIONSHIP | 1 Brindabella Chorus (ACT) 2 Sunvox Vocal Company (Victoria) |
| AUSTRALIAN OPEN CHOIRS CHAMPIONSHIP | 1 Concordis Chamber Choir (Victoria) 2 Igitur Nos Chamber Choir (ACT) 3 CGGS Gabriel Singers |
Singing
| V001 | National Operatic Aria | Sarah Ann Walker |
| V002 | Oratorio or Sacred Cantata | Emma Moore |
| V003 | Australian Composer | Phoebe Humphreys |
| V004 | English Art Song | Tanuja Doss |
| V005 | Italian Song | Bronwyn Douglass |
| V006 | French Mélodie | Morgan Pearse |
| V007 | German Lieder or Balladen | John Longmuir |
| V008 | Art Song Canberra ‘Art Song Prize’ | Morgan Pearse |
| V009 | Joan Richards Memorial Aria | Joseph Kinsela |
| V010 | Duet not Popular/Music Theatre | Emma Hills & Karina Button |
| V011 | Amateur – Classical Song | Anna Wise |
| V012 | Restricted – Classical Song | Cassie Midgley |
| V014 | Folk Song | Robert Shearer |
| V015 | Spiritual or Sacred Solo | Julia Wee |
| V016 | Song from Music Theatre | Caroline Perks |
| V017 | Comic Song | Cassie Midgley |
| V018 | Popular Song | Ruth Crabb |
| V451 | Classic Song | Sarah Leaver |
| V452 | Spiritual or Sacred Solo | Sarah Leaver |
| V250 | Intermediate Championship | Christopher Ashton-Jones |
| V251 | Classical Song | Jessica Westcott |
| V252 | Folk Song or Australian Song | Corina Retter |
| V253 | Spiritual or Sacred Solo | Corina Retter |
| V254 | Song from Music Theatre | Cassie Midgley |
| V255 | Popular Song | Holly Blunden |
| V256 | Duet not Popular/Music Theatre | Jessica Westcott & Bronwyn Douglass |
| V181 | Classical Song | Maddison Lymn |
| V182 | Folk Song or Australian Song | Maddison Lymn & Maximilian Mullamphy |
| V183 | Spiritual or Sacred Solo | Kobi Cumberland |
| V184 | Popular Song | Maximilian Mullamphy |
| V185 | Song from Music Theatre | Maximilian Mullamphy |
| V161 | Classical Song | Maddison Lymn/Toby Graham |
| V163 | Folk Song or Australian Song | Misty Purtell/Mark Evans |
| V164 | Spiritual or Sacred Solo | Misty Purtell |
| V165 | Popular Song | Maddison Lymn/D’Arcy Mullamphy |
| V166 | Song from Music Theatre | Misty Purtell/Mark Evans |
| V141 | Any Song | Amie Maclaine/Harry Bolton |
| V142 | Duet not Popular/Music Theatre | Harry Bolton & Jack Bolton |
| V143 | Folk Song or Australian Song | Sophie Edwards/Lachlan Rankin |
| V144 | Popular/Song from Music Theatre | Emily Mullamphy/Mathew Tallarida Lyons |
| V121 | Any Song | Stephanie Maclaine/Mathew Tallarida Lyons |
| V122 | Duet not Popular/Music Theatre | Kaitlin Nihill & Edith Meli |
| V123 | Folk Song or Australian Song | Clare Pinkerton/William Klep |
| V124 | Popular/Song from Music Theatre | Brooke Dal Cortivo/Mathew Tallarida Lyons |
| V101 | Any Song | Astynn Pevreall |
| V102 | Duet not Popular/Music Theatre | Emily O’Neill & Bridgette Mullamphy |
| V103 | Folk Song or Australian Song | Olivia Foley |
| V104 | Popular/Song from Music Theatre | Olivia Foley |
| V081 | Any Song | Mia Keeling |
| V082 | Popular/Song from Music Theatre | Bernice Chua |
Piano
Listed in the order in which the sections were held
| 071 | Solo Own Choice | Daniel Pan |
| 081 | Solo Own Choice | Daniel Pan |
| 091 | Solo Classical style | Bernice Chua |
| 092A | Solo | Bernice Chua |
| 092B | Solo | Sean Taylor |
| 093 | Duet | Celina Fei and Yichen Li |
| 101A | Solo Own Choice | Bernice Chua |
| 101B | Solo Own Choice | Alan Chen |
| 102 | Solo Baroque period | Sarah Zhu |
| 103 | Solo Classical style | Jonathan Lee |
| 104 | Duet | Jerry Lu and Vivian Tran |
| 112 | Solo Restricted | William Gibbs |
| 113 | Solo Classical | Daniel Nguyen |
| 111 | Solo Bartok | Isaac Tang |
| 121 | Sonatina | Samuel Giddy |
| 122 | Solo Fr Norw Russian | Vivian Zhu |
| 123 | Solo Own Choice | Samuel Giddy |
| 124 | Duet | Sarah and Samuel Giddy |
| 131 | Solo Australian | Caleb Wong |
| 132 | Solo Restricted | Candice Lui |
| 133 | Solo Own Choice | Caleb Wong |
| 141 | Solo Baroque period | Jason Zhang |
| 142 | Solo Own Choice | Laura Pham |
| 143 | Solo 20th or 21st Century | Mia Huang |
| 151A | Solo Romantic/Impressionist | Emma Rayner |
| 151B | Solo Romantic/Impressionist | Jared Cheung |
| 152 | Solo Australian | Emma Rayner |
| 153A | Solo Classical | Jessica Wu |
| 153B | Solo Classical | Mia Huang |
| 161 | Solo Romantic/Impressionist | Anthony Chen |
| 162 | Solo Baroque | Anthony Chen |
| 163 | Solo 20th or 21st Century | Anthony Chen |
| 181 | Solo Romantic/Impressionist | Emily Buckley |
| 182 | Solo Kerry Evans Memorial | Emily Buckley |
| 183 | Solo Chopin Championship | Emily Buckley |
| 184 | Piano Accompanist | Emily Buckley with Chloe Laukshear |
| Excellence Award | Emily Buckley | |
| 191 | Adult Leisure | Miguel Wu |
| 001 | Open Piano Recital | Oscar Jiang |
| 002 | Open 20th or 21stCentury | Grace Lee |
| 003 | J S Bach | Oscar Jiang |
| 004 | Open Beethoven/Schubert | Qian-ao Chen |
| 005 | Open Duet | Not Awarded |
Speech and Drama
| Section | # Competitors | Prizes |
|---|---|---|
S001 Open Bard Competition |
7 |
1st: Jessica Synaphet |
S002 Character solo |
8 |
1st: Thalia Greinke |
S003 Australian Verse |
2 |
1st: Jessica Synaphet |
S004 Oral Reading in 2 parts |
4 |
1st: Jessica Eustace |
S005 Prepared Religious Reading |
4 |
1st: Jessica Eustace |
S161 Character solo |
25 |
1st: Jim Graham |
S162 Memorised Verse |
2 |
1st: Emilie Martin |
S163 Prepared News Reading |
2 |
1st: Jim Graham |
S164 Prepared Reading |
15 |
1st: Maddie Plevey |
S141 Memorised Verse |
10 |
1st: Eileesha Smith |
S142 Reading at sight |
7 |
1st: Caitlin McKewen |
S143 Prepared Religious Reading |
6 |
1st: Martin Khuu |
S132 Prepared News Reading |
2 |
1st: Shayan Rasaratnam |
S133 Group Impro for 2-4 actors |
5 |
1st: Nicholas Cavalli, Wesley Lo, Quang Nguyen |
S121 Art of Speech Trophy |
7 |
1st: Winston Synaphet |
S122 Character solo |
15 |
1st: Philippa Blunn |
S123 Prepared mime |
5 |
1st: Annie Scott |
S124 Solo improvisation |
2 |
1st: Philippa Blunn |
S125 Group drama for 2 or more actors |
2 |
1st: Jerry Ray, Taya Calder-Mason, Claire Campbell, Jennifer Cooksley, Jesse Dean, Adam Grossenbacher, Deanne Hotchkies, Macayla Eberhard, and Bianca Bunn |
S126 Memorised original verse |
4 |
1st: Annie Scott |
S111 Prepared Duo Mime |
2 |
1st: Bronte Sheaves and Olivia Brockman-Rees |
S112 Reading at sight |
2 |
1st: Bronte Sheaves |
S114 Memorised Verse |
5 |
1st: Maor Zelig |
S101 Memorised Verse |
9 |
1st: Winston Synaphet
|
S102 Memorised Prose |
4 |
1st: Winston Synaphet |
S103 Memorised character monologue |
8 |
1st: Georgia Warren |
S105 Group Improvisation for 2-4 |
3 |
1st: Chloe Swan and Kate Stretton |
S106 Storytelling |
3 |
1st: Kate Stretton |
S091 Memorised Verse |
12 |
1st: Georgia Warren |
S092 Memorised Prose |
4 |
1st: Kate Stretton |
S093 Group drama for 2-6 actors |
3 |
1st: Chloe Swan and Kate Stretton |
S094 Prepared Religious Reading |
5 |
1st: Chloe Swan |
S081 Memorised Verse |
2 |
1st: Maor Zelig |
S082 Memorised Prose |
4 |
1st: Ruby Swan |
S084 Prepared Mime solo |
1 |
1st: Not awarded |
S085 Memorised Verse for 2 actors |
2 |
1st: Genevieve Lo and Anneliese Gehrt-Verney |
S071 Memorised Verse |
3 |
1st: Jason Read
|
S061 Memorised Verse |
5 |
1st: Ruby Swan |
S062 Story with characterisation |
1 |
1st: Ruby Swan |
SC1 K, First, Second Grade Speech Choirs |
2 |
1st: Sts Peter and Paul Primary, 2D |
SC2 Third and Fourth Grade Speech Choirs |
1 |
|
SC3 Fifth and Sixth Grade Speech Choirs |
|
|
Junior Encore Award. Awarded to someone the Adjudicator believes has potential and should continue from the Monday morning session: |
Julia Murphy |